Inventory AC/DC, Bricks, DC/DC, Front End, Hot Swaps, Inverters, Linear, Modular, POE, POL, SMT
Series | Type | General Information | Size, IF=Industry Footprint |
|
AC/DC Open Frame | ||||
ABC40 | 40W | AC/DC Open Frame, ITE Safety | single, triple | RoHS, 2 x 4 x 1.2 |
ABC60 | 60W | AC/DC Open Frame, ITE Safety | single, triple | RoHS, 2 x 4 x 1.2 |
ABC75 | 75W | AC/DC Open Frame | single | RoHS, 3 x 2 |
ABC120 | 120W | AC/DC Open Frame | single | RoHS, 3 x 2 |
ABC150 | 150W | AC/DC Open Frame, ITE Safety | single | Screw Terminal or JST, RoHS, 2 x 4 x 1.3 |
ABC180 | 180W | AC/DC Open Frame | single | |
ABC200 | 200W | AC/DC Open Frame w/active PFC | single | 2.0 x 1.5 x 4.0 |
ABC201 | 200W | AC/DC Open Frame, ITE Safety | single | Screw Terminal or JST, RoHS, 3 x 5 x 1.5 |
ABC225 | 225W | AC/DC Open Frame | single | |
ABC275 | 275W | AC/DC Open Frame | single | |
ABC300 | 300W | AC/DC Open Frame, ITE Safety | single | RoHS, Screw Terminal, 3 x 5 x 1.5 |
ABC350 | 350W | AC/DC Open Frame | single | |
ABC400 | 400W | AC/DC Open Frame w/active PFC | single | 3.0 x 1.5 x 5.0 |
ABC450 | 450W | AC/DC Open Frame, ITE Safety | single | RoHS, Screw Terminal, 4 x 6.5 x 1.6 |
ABC550 | 550W | AC/DC Open Frame | single | |
ABC600 | 600W | AC/DC Open Frame | single | |
MDU | 200W | AC/DC Open Frame w/PFC | single | Meets 1U Height Constraints |
MPU | 150W-200W | AC/DC Open Frame w/PFC | single, triple, quad | Meets 1U Height Constraints |
PFC250 | 250W | AC/DC Open Frame w/active PFC | single, quad | |
PFC375 | 357W | AC/DC Open Frame w/active PFC | single, quad | |
PFC500 | 500W | AC/DC Open Frame w/active PFC | single | |
. | ||||
MAP30 | 30W | AC/DC Open Frame | single | |
MAP40 | 40W | AC/DC Open Frame | single, triple | |
MAP42 | 42W | AC/DC Open Frame | single | |
MAP55 | 55W | AC/DC Open Frame | single, quad | |
MAP80 | 80W | AC/DC Open Frame | single, quad | |
MAP110 | 110W | AC/DC Open Frame | single, quad | |
MPB125 | 125W | AC/DC Open Frame | single, dual, triple | 3 x 5 |
MAP130 | 130W | AC/DC Open Frame | single, quad | U-Channel Chassis |
MAP140 | 140W | AC/DC Open Frame | single | |
MPB150 | 150W | AC/DC Open Frame w/PFC | dual | 3 x 5 |
AC/DC Medical | ||||
MBC40 | 40W | AC/DC Open Frame | single, triple | 2 x MOPP Isolation, RoHS, 2 x 4 x 1.2 |
MBC60 | 60W | AC/DC Open Frame | single | 2 x MOPP Isolation, RoHS, 2 x 4 x 1.2 |
MBC75 | 75W | AC/DC Open Frame | single | 2 x MOPP Isolation, RoHS, 3 x 2 x 1 |
MBC120 | 120W | AC/DC Open Frame | single | 2 x MOPP Isolation, I & II |
MBC150 | 150W | AC/DC Open Frame | single | 2 x MOPP Isolation |
MBC201 | 200W | AC/DC Open Frame | single | 2 x MOPP Isolation |
MBC225 | 225W | AC/DC Open Frame | single | 2 x MOPP Isolation I & II |
MBC250 | 250W | AC/DC Open Frame w/active PFC | single | 3.0 x 1.5 x 5.0 |
MBC300 | 300W | AC/DC Open Frame | single | 2 x MOPP Isolation, RoHS, 3 x 5 x 1.5 |
MBC350 | 350W | AC/DC Open Frame | single | |
MBC450 | 450W | AC/DC Open Frame | single | Medical (BF) Safety Approval - 3rd Edition, RoHS |
MBC550 | 550W | AC/DC Open Frame | single | Medical (BF) Safety Approval |
MBC600 | 600W | AC/DC Open Frame | single | Medical |
AC/DC Modular, POE, Hot Swap, Step-Up Converter | ||||
LPM | 700W to 1500W | AC/DC Modular | 1 to 6 Isolated Outputs | 1U Profile 1.6" |
. | ||||
CPA | 200-550W | AC/DC Hot Swap | quad | 3U x 8HP & 6U x 8HP |
CPD | 200-550W | AC/DC Hot Swap | quad | 3U x 8HP & 6U x 8HP |
DIN Rail | ||||
EWN | 240W | AC/DC, DC/DC DIN Rail | W Series, dual | |
EWR | 120W | AC/DC, DC/DC DIN Rail | W Series, single | |
LDC120 | 120W | AC/DC, DC/DC DIN Rail | Single Phase | |
LDC240 | 240W | AC/DC, DC/DC DIN Rail | Single Phase | |
LDC480 | 480W | AC/DC, DC/DC DIN Rail | Single Phase | |
LDD120 | 120W | AC/DC, DC/DC DIN Rail | Single Phase | |
LDE160 | 160W | AC/DC, DC/DC DIN Rail | ||
LDN20 | 20W | AC/DC, DC/DC DIN Rail | Single Phase | |
LDN40 | 40W | AC/DC, DC/DC DIN Rail | Single Phase | |
LDN80 | 80W | AC/DC, DC/DC DIN Rail | Single Phase | |
LDN120 | 120W | AC/DC, DC/DC DIN Rail | Single Phase | |
LDN240 | 240W | AC/DC, DC/DC DIN Rail | Single Phase | |
LDN480 | 480W | AC/DC, DC/DC DIN Rail | Single Phase | |
LDW25 | 25W | AC/DC, DC/DC DIN Rail | Single or Two Phases | |
LDW120 | 120W | AC/DC, DC/DC DIN Rail | Single or Two Phases | |
LDW240 | 240W | AC/DC, DC/DC DIN Rail | Single, Dual, Three Phases | |
LDW480 | 480W | AC/DC, DC/DC DIN Rail | Single, Dual, Three Phases | |
LOK4000 | 50W | AC/DC, DC/DC DIN Rail | O Series, single | |
LOR4000 | 30W | AC/DC, DC/DC DIN Rail | O Series, single | |
LOS4000 | 15W | AC/DC, DC/DC DIN Rail | O Series, single | |
LWN | 250W | AC/DC, DC/DC DIN Rail | W Series , single, dual | |
LWR | 125W | AC/DC, DC/DC DIN Rail | W Series , single | |
LXN | 375W | AC/DC, DC/DC DIN Rail | X Series , single, dual | 7.64 x 5.43 x 4.49 |
LDT480/LDT481 | 480W | AC/DC, DC/DC DIN Rail | 3 Phases | |
LXR | 500W | AC/DC, DC/DC DIN Rail | X Series , single | 7.64 x 5.43 x 4.49 |
LDT720 | 720W | AC/DC, DC/DC DIN Rail | 3 Phases | |
LDT960 | 960W | AC/DC, DC/DC DIN Rail | 3 Phases | |
LDT2400 | 2400W | AC/DC, DC/DC DIN Rail | 3 Phases | |
AC/DC Front-End | ||||
FRH7000G | Power Shelf | |||
FRV7000G | Power Shelf | |||
PET | 800W,1300W | AC/DC Front End | single | |
PFE | 600W to 3000W | AC/DC Front End | single | |
SFP | 1050W | AC/DC Front-End | single | |
SGP | 1133W | AC/DC Front-End | single | 1U or 2U heights |
FXC7000 | 7000W | AC/DC Front End High Power | ||
Linear, Sub-rack for MK007 | ||||
Linear Single | Linear | single 5,12,15,24,28,48 | ||
Linear Dual | Linear | dual, 5, 12, 15, 24 | ||
Linear Triple | Linear | triple | ||
LRS | Sub-rack | |||
Rugged Cassette, DC/DC or AC/DC and DC/DC | ||||
PSA | 48W | Rugged, Non-Isolated, DC/DC | single, Input 8 to 144 Vdc | 2.8 x 1.0 |
PSB | 132W | Rugged, Non-Isolated, DC/DC | single, Input 8 to 144 Vdc | 4.2 x 1.3 |
PSC | 238W | Rugged, Non-Isolated, DC/DC | single, Input 8 to 144 Vdc | 6.6 x 4.2 |
PSK | 720W | Rugged, Non-Isolated, DC/DC | single, Input 8 to 144 Vdc | 6.4 x 4.4 |
PSL | 238W | Rugged, Non-Isolated, DC/DC | single, Input 8 to 144 Vdc | 6.4 x 4.4 |
PSR | 48W | Rugged, Non-Isolated, DC/DC | single, Input 8 to 144 Vdc | 2.8 x 1.0 |
PSS | 720W | Rugged, Non-Isolated, DC/DC | single, Input 8 to 144 Vdc | 6.6 x 4.4 |
K | 125W to 150W | Rugged, Isolated, AC/DC & DC/DC | single | |
M | 40W to 51W | Rugged, Isolated, AC/DC & DC/DC | single, dual, triple | |
P | 100W to 180W | Rugged, Isolated, AC/DC & DC/DC | single, dual, triple | |
Q | 66-132W | Rugged, Isolated, AC/DC & DC/DC | single, dual | |
S | 100W | Rugged, Isolated, AC/DC & DC/DC | single, dual | 6.4 x 4.4 |
T | 500W | Rugged Cassette AC-DC w/PFC | single | |
Brick - 1/16, 1/8, 1/4, 1/2 | ||||
SSQE | 1/16 Brick | Bus Converter, Isolated | single | through-hole |
UIS | 1/16 Brick | PIH Compatible, Ultra Wide Input | singe | universal pin-out |
ASQ | 1/8 Brick | Isolated | single | |
SQ | 1/8 Brick | 15W-50W, Bus Converter, Isolated | single | SMT, through-hole |
SQE | 1/8 Brick | Bus Converter, Isolated | single | through-hole |
UIE | 1/8 Brick | PIH Compatible, Ultra Wide Input | universal pin-out | |
Q | 1/4 Brick | 24W-100W, Bus Converter, Isolated | single | SMT, through-hole |
QD | 1/4 Brick | 15W-50W, Independent Channel | dual | 2.30 x 1.45 |
QM | 1/4 Brick | |||
QME | 1/4 Brick | Bus Converter, Isolated | single | through-hole |
UIQ | 1/4 Brick | PIH Compatible, Ultra Wide Input | universal pin-out | |
DC/DC | ||||
DFC10 | 10W | DC/DC | single, dual | 2.02 x 1.02, IF |
DFC15 | 15W | DC/DC | single, dual | 2.02 x 1.62 |
DSP1 | 1W | DC/DC | single, dual | In-Line |
HP | 120-192W | DC/DC | single, dual | 8 x 6.5 x 4.4 |
HR/HRP | 240-280W | DC/DC | single, dual | 2.4x6.6.4.4/3.2x6.6x4.4 |
IMS7 | 7W | DC/DC Isolated | single, dual | 2 x 1 |
IMS15 | 15W | DC/DC Isolated | single, dual | 2.00 x 1.6 |
IMX4 | 4W | DC/DC Isolated | single, dual | 24 pin-dip |
IMX7 | 7W | DC/DC Isolated | single, dual | 2 x 1.0 |
IMX15 | 15W | DC/DC Isolated | single, dual | 2 x 1.5 |
IMX35 | 35W | DC/DC Isolated | quad | 3 x 2.5 |
IMY15 | 15W | DC/DC Isolated | single | 2 x 1.5 |
RCM | 150W-1000W | DC/DC Railway | single | |
DC/DC - SMT Style | ||||
NDS | 10W | SMT, DC/DC Isolated | single | 8.5mm height |
NVD | 6W | SMT, DC/DC Isolated | dual | 8.5mm height |
NVS | 10W | SMT, DC/DC Isolated | single | |
DC/DC - POL | ||||
DP7xxx-DP8xxx | 7A to 60A | POL, DC/DC | single, programmable | |
YEV | 10A,20A | POL, DC/DC Non-Isolated | single, programmable | SIP |
YH | 40A | POL, DC/DC Non-Isolated | single, programmable | through hole, horizontal |
YM | 5A | POL, DC/DC Non-Isolated | single, programmable | surface mount |
YNC | 20A | POL, DC/DC Non-Isolated | single, programmable | surface mount |
YNL | 10A | POL, DC/DC Non-Isolated | single | surface mount |
YNM | 5A | POL, DC/DC Non-Isolated | single, programmable | surface mount |
YNS | 10A,16A | POL, DC/DC Non-Isolated | single, programmable | surface mount |
YNV | 5A,6A,10A,16A | POL, DC/DC Non-Isolated | single, programmable | through hole, SIP |
YS | 10A,16A | POL, DC/DC Non-Isolated | single, programmable | surface mount |
YV | 25A,60A | POL, DC/DC Non-Isolated | single, programmable | through hole, SIP |
Additional Part Number Available |