B. J. Wolfe Enterprises, Inc
K Single & Dual Series & K with PFC Battery Charger VAC Input| Bel Power Selection Guide / K Data Sheet - K w/PFC Data Sheet | ||||
| Specifications subject to change without notification. | ||||
| Part Number Input 8-35 | Output Voltage | Output Current | Additional Available Suffix | |
| K Series 8-35 Input |
AK1001-9P | 5.1 | 20A | |
| AK1301-9RG | 12 | 10A | ||
| AK1501-9RTG | 15 | 8A | ||
| AK1601-9R | 24 | 5A | ||
| AK2320-9RTG | 12, 12 | 5A/5A | ||
| AK2540-9R | 15, 15 | 4A/4A | ||
| AK2660-9RG | 24, 24 | 2.5A/2.5 | ||
| Part Number Input 14-70 | Output Voltage | Output Current | Additional Available Suffix | |
| K Series 14-70 Input |
BK1001-7R | 5.1 | 25A | |
| BK1301-9R | 12 | 12A | ||
| BK1501-7R | 15 | 10A | ||
| BK1601-9R | 24 | 6A | (also -9RG) | |
| BK2320-9R | 12, 12 | 6A | ||
| BK2540-7R | 15, 15 | 5A | ||
| BK2660-9R | 24, 24 | 3A | ||
| Part Number Input 20-100 | Output Voltage | Output Current | Additional Available Suffix | |
| K Series 20-100 Input |
FK1501-9R | 15 | 10A | |
| FK1601-9R | 24 | 6A | ||
| FK2320-9RG | 12, 12 | 6A | ||
| FK2540-9R | 15, 15 | 5A | ||
| Part Number Input 28-140 |
Output Voltage | Output Current | Additional Available Suffix | |
| K Series 28-140 Input |
CK1301-9ERG | 12 | 12A | |
| CK1501-7P* | 15 | 10A | ||
| CK1601-9ERG* | 24 | 6A | (also -9ERT) | |
| CK2320-7ERT | 12, 12 | 6A/6A | ||
| CK2540-9ERT | 15, 15 | 5A/5A | ||
| CK2660-9ERG | 24, 24 | 3A/3A | ||
| Part Number Input 44-220 |
Output Voltage | Output Current | Additional Available Suffix | |
| K Series 44-220 Input |
DK1301-7R | 12 | 12A | |
| DK1501-9EP | 15 | 10A | ||
| DK1601-9ER | 24 | 6A | ||
| DK2320-7R | 12, 12 | 6A/6A | ||
| DK2540-7R | 15, 15 | 5A/5A | ||
| DK2660-7R* | 24, 24 | 3A/3A | ||
| Part Number Input 67-385 | Output Voltage | Output Current | Additional Available Suffix | |
| K Series 67-385 Input |
EK1301-9ERG | 12 | 12A | |
| EK1601-7R | 24 | 6A | ||
| EK2660-7R | 24, 24 | 3A/3A | ||
| Part Number Input 88-372 or 85-264 |
Output Voltage | Output Current | Additional Available Suffix | |
| K Series 88-372 or 85-264 Input |
LK1001-7R | 5.1 | 25A | |
| LK1301-9ER | 12 | 12A | ||
| LK1501-9ER | 15 | 10A | ||
| LK1601-9ER | 24 | 6A | ||
| LK2320-9ERG | 12, 12 | 6A/6A | ||
| LK2540-9ER | 15, 15 | 5A/5A | ||
| LK2660-9ERG | 24, 24 | 3A/3A | ||
| Part Number w/PFC-STD Input 187-255 |
Output Voltage | Output Current | Additional Available Suffix | |
| LKP5660-9ERG | 24,24 | 5.2A/5.2A | ||
| Also: LPK5740-9ERG | ||||
| Part Number w/PFC-STD Input 85-264 |
Output Voltage | Output Current | Additional Available Suffix | |
| LK4301-9ERG | 12 | 12A | ||
| LK4501-9ERG | 15 | 10A | ||
| LK4601-9ER | 24 | 6A | ||
| LK5320-9ERB1 | 12, 12 | 6A/6A | ||
| LK5540-9ER | 15, 15 | 5A/5A | ||
| LK5660-7ER | 24, 24 | 3A | ||