B. J. Wolfe Enterprises, Inc| Bel Power Selection Guide / ABC Series Certifications, Data Sheet | |||||||
| Specifications subject to change without notification. | |||||||
| Applications | Size | Part Number | VDC/Max1 | VDC/Max2 | VDC/Max3 | ||
| Lighting
Industrial Processing Applied Computing Instrumentation Automation Control Robotics Test & Measurement |
4x2x1.2 RoHS Compliant |
ABC40-1005G | 5.1 @ 8A | ||||
| ABC40-1012G | 12 @ 3.5A | ||||||
| ABC40-1015G | 15 @ 2.7A | ||||||
| ABC40-1024G | 24 @ 1.7A | ||||||
| ABC40-1048G | 48 @ 0.83A | ||||||
| ABC40-3000G | 5.2 @ 6A | 12.5 @ 2A | -12.8 @ 0.5A | ||||
| ABC40-3001G | 5.2 @ 6A | 23.8 @ 1A | -12.8 @ 0.5A | ||||
| ABC40-3002G | 5.2 @ 6A | 14.6 @ 1.5A | -14.8 @ 0.5A | ||||
| ABC40-3003G | 3.3 @ 6A | 5.2 @ 3A | -12.8 @ 0.5A | ||||
| Applications | Size | Part Number | VDC/Output1 | VDC/Output2 | VDC/Output 3 | ||
| Instrumentation
Lighting Renewable Energy Wireless Test & Measurement Robotics |
4x2x1.2 RoHS Compliant |
ABC60-1005G | 5.2 @ 10A | ||||
| ABC60-1012G | 12 @ 5.4A | ||||||
| ABC60-1015G | 15 @ 4.33A | ||||||
| ABC60-1024G | 24 @ 2.7A | ||||||
| ABC60-1048G | 48 @ 1.35A | ||||||
| ABC60-3000G | 5.2 @ 8A | 12.5 @ 3A | -12.5 @ 0.5A | ||||
| ABC60-3001G | 5.2 @ 8A | 23.8 @ 1.5A | -12.5 @ 0.5A | ||||
| ABC60-3002G | 5.2 @ 8A | 14.6 @ 2.5A | -16.2 @ 0.5A | ||||
| ABC60-3003G | 3.3 @ 6A | 5.2 @ 3A | -12.8 @ 0.5A | ||||
| Applications | Size | Part Number | Input Voltage | Voltage | Max Load (Convection) | ||
| Renewable Energy
Test & Measurement Lighting Robotics Wireless |
3x2x1 RoHS Compliant CE Mark |
ABC75-1024L | 85-260 VAC | 24 | 3.12A | ||
| ABC75-1T12L | 12 | 6.25A | |||||
| ABC75-1T24L | 24 | 3.12A | |||||
| ABC75-1T48L | 48 | 1.56A | |||||
| Applications | Size | Part Number | Input Voltage | Voltage | Max Load (Convection) | ||
| Lighting
Instrumentation Applied Computing Robotics Wireless Renewable Energy |
3x2 RoHS Compliant CE Mark |
ABC120-1058L | 85-264 VAC | 58 | 1.72A | ||
| ABC120-1T12L | 12 | 8.33A | |||||
| ABC120-1T24L | 24 | 4.16A | |||||
| ABC120-1T48L | 48 | 2.08A | |||||
| Applications | Size | Part Number | Input Voltage | Output Voltage | Output Current | Additional Suffix | |
| Wireless
Lighting Applied Computing Renewable Energy |
4x2x1.3 RoHS Compliant |
ABC150-1005G | 90-264 VAC | 5 | 16A | -1T05G | |
| ABC150-1012G | 12 | 8.33A | -1T12G | ||||
| ABC150-1015G | 15 | 6.67A | -1T15G | ||||
| ABC150-1024G | 24 | 4.17A | -1T24G | ||||
| ABC150-1048G | 48 | 2.08A | -1T48G | ||||
| Applications | Size | Part Number | Input Voltage | Voltage | Maximum Load (Convection) |
Additional Suffix | |
| Industrial Application
Instrumentation Renewable Energy Test & Measurement |
4x2x0.75 RoHS Compliant |
ABC180-1012L | 80-264 VAC | 12 | 9.37A | -1T12L | |
| ABC180-1015L | 15 | 7.5A | -1T15L | ||||
| ABC180-1024L | 24 | 4.68A | -1T24L | ||||
| ABC180-1030L | 30 | 3.75A | -1T30L | ||||
| ABC180-1048L | 48 | 2.34A | -1T48L | ||||
| ABC180-1058L | 58 | 1.94A | -1T58L | ||||
| Applications | Size | Part Number | Input Voltage | Output Voltage |
Nominal Output Current |
||
| Industrial
Telecom Daracom |
4x2x1.5 RoHS Compliant |
ABC200-1012G | 90-264 VAC | 12 | 15A | ||
| ABC200-1024G | 24 | 8.5A | |||||
| ABC200-1048G | 48 | 4.2A | |||||
| Applications | Size | .Part Number | Input Voltage | Output Voltage | Max Load (Convection) | Additional Suffix | |
| Robotics
Applied Computing Renewable Energy Lighting Wireless |
5x3x1.5 RoHS Compliant CE Marked |
ABC201-1005G | 90-264 VAC | 5 | 26A | -1T05G | |
| ABC201-1012G | 12 | 13.33A | -1T12G | ||||
| ABC201-1015G | 15 | 10.66A | -1T15G | ||||
| ABC201-1024G | 24 | 6.66A | -1T24G | ||||
| ABC201-1030G | 30 | 5.33A | -1T30G | ||||
| ABC201-1048G | 48 | 3.33A | -1T48G | ||||
| Applications | Size | Part Number | Input Voltage | Voltage | Max Load (Convection 112.5W) | Additional Suffix | |
| Rototics Lighting Renewable Energy Applied Computing |
4x2x1 RoHS Compliant CE Marked |
ABC225-1012L | 100-240 VAC | 12 | 9.37A | -1T12L | |
| ABC225-1015L | 15 | 7.5A | -1T15L | ||||
| ABC225-1024L | 24 | 4.68A | -1T24L | ||||
| ABC225-1048L | 48 | 2.34A | -1T48L | ||||
| Applications | Size | Part Number | Input Voltage | Voltage | Max Load (Convection 152W@50C) | Additional Suffix | |
| Test & Measurement
Robotics Renewable Energy Lighting |
5x3x0.75 RoHS Compliant |
ABC275-1015L | 80-264 VAC | 15 | 10A | -1T15L | |
| ABC275-1024L | 24 | 6.25A | -1T24L | ||||
| ABC275-1030L | 30 | 5A | -1T30L | ||||
| ABC275-1048L | 48 | 3.12A | -1T48L | ||||
| ABC275-1058L | 58 | 2.58 | -1T58L | ||||
| Applications | Size | Part Number | Input Voltage | Output Voltage | Max Load (Convection) | ||
| Instrumentation
Robotics Renewable Energy Test & Measurement Wireless |
5x3x1.5 RoHS Compliant CE Marked |
ABC300-1T05G | 90-264 VAC | 5 | 28A | ||
| ABC300-1T12G | 112 | 16.67A | |||||
| ABC300-1T15G | 115 | 13.33A | |||||
| ABC300-1T24G | 224 | 7.5A | |||||
| ABC300-1T30G | 330 | 6.0A | |||||
| ABC300-1T48G | 448 | 3.75A | |||||
| Applications | Size | Part Number | Input Voltage | Voltage | Max Load (Convection) | Additional Suffix | |
| Automation Control
Test & Measurement Instrumentation |
5x3x1.5 RoHS Compliant |
ABC350-1012L | 100-240 VAC | 12 | 15A | -1T12L | |
| ABC350-1024L | 24 | 8.33A | -1T24L | ||||
| ABC350-1048L | 48 | 4.17A | -1T48L | ||||
| Applications | Size | Part Number | Input Voltage | Output Voltage | Nominal Output Current | ||
| Telecom
Datacom Industrial Applications |
5x3x1.5 RoHS Compliant CE Marked |
ABC400-1012G | 90-264 VAC | 12 | 23A | ||
| ABC400-1024G | 24 | 13A | |||||
| ABC400-1048G | 48 | 6.5A | |||||
| Applications | Size | .Part Number | Input Voltage | Output Voltage | Max Load (Convection) | ||
|
Data Communication Applied Computing Wireless Robotics |
6.5x4x1.61 RoHS Compliant CE Marked |
ABC450-1T05G | 90-264 VAC | 5 | 31A | ||
| ABC450-1T12G | 12 | 20.83A | |||||
| ABC450-1T15G | 15 | 16.66A | |||||
| ABC450-1T24G | 24 | 12.3A | |||||
| ABC450-1T30G | 30 | 10A | |||||
| ABC450-1T48G | 48 | 6.25A | |||||
| Applications | Size | Part Number | Input Voltage | Voltage | Max Load (Convection) | ||
| Applied Computing
Wireless Renewable Energy Robotics Lighting |
5x3x1.5 RoHS Compliant CE Marked |
ABC550-1T12 | 90-264 VAC | 12 | 9.17A | ||
| ABC550-1T15 | 15 | 7.33A | |||||
| ABC550-1T24 | 24 | 6.25A | |||||
| ABC550-1T30 | 30 | 5.00A | |||||
| ABC550-1T48 | 48 | 3.13A | |||||
| ABC550-1T58 | 58 | 2.59A | |||||
| Applications | Size | Part Number | Input Voltage | Output Voltage | Max Load (Convection) | ||
| Datacom
Process Control Renewable Energy Test & Measurement |
8x5x1.6 RoHS Compliant CE Marked LVD |
ABC600-1012G | 90-277 VAC | 12 | 35A | ||
| ABC600-1024G | 24 | 17.5A | |||||
| ABC600-1028G | 28 | 15A | |||||
| ABC600-1048G | 48 | 8.8A | |||||