B. J. Wolfe Enterprises, Inc
MAP
Power Supplies| Bel Power Selection Guide | MAP40 Data Sheet |
MAP50 Data Sheet |
MAP80 Data Sheet |
||||
| Specifications subject to change without notification. | MAP110 Data Sheet |
MAP130 Data Sheet |
MAP140 Data Sheet |
||||
| RoHS-5 Part Number |
RoHS Part Number |
Input | Vout1 (peak) | Vout2 (peak) | Vout3 (peak) | Vout4 (peak) | |
| MAP30-1005 | MAP30-1005G | 85-264 VAC, 47-63Hz |
5V @ 8A pk | ||||
| MAP40-1005 | MAP40-1005G | 5V @ 11A pk | |||||
| MAP40-3000 | MAP40-3000G | 5V @ 5A pk | +12V @ 3.5A pk | -12V @ 0.5A pk | |||
| MAP40-3003 | MAP40-3003G | +5V @ 5A pk | +15V @ 3A pk | +15V @ 0.5A pk | |||
| MAP40-3100 | MAP40-3100G | +5V @ 5A pk | +12V @ 3.5A pk | -12V @ 0.5A pk | |||
| MAP40-3101 | MAP40-3101G | +5V @ 5A pk | +24V @ 1.5A pk | -12V @ 0.5A pk | |||
| MAP40-3105 | MAP40-3105G | +5V @ 5A pk | +12V @ 3.5A pk | -5V @ -1A pk | |||
| MAP40-3500 | MAP40-3500G | +5V @ 5A pk | +12V @ 3.5A pk | -12V @ -0.5A pk | |||
| MAP42-1012 | MAP42-1012G | 12V/15V | 4.6/3.7A pk | ||||
| MAP42-1024 | MAP42-1024G | ||||||
| RoHS-5 Part Number |
RoHS Part Number |
Input | Vout1 (peak) | Vout2 (peak) | Vout3 (peak) | Vout4 (peak) | |
| MAP55-1012 | MAP55-1012G | 90-264 VAC, 47-63Hz |
12V/15V @ 11A pk | ||||
| MAP55-1024 | MAP55-1024G | 24/28V @ 2.9A/2.5A pk | |||||
| MAP55-4000 | MAP55-4000G | +5V @ 8A pk | +12V @ 5A pk | -5V @ 1A pk | -12V @ 1A pk | ||
| MAP55-4001 | MAP55-4001G | +5V @ 8A pk | +24V @ 2.5A pk | -12V @ 1A pk | +12V @ 1A pk | ||
| MAP55-4002 | MAP55-4002G | +5V @ 8A pk | +12V @ 5A pk | -12V @ 1A pk | +12V @ 1A pk | ||
| MAP55-4003 | MAP55-4003G | +5V @ 8A pk | +15V @ 3.5A pk | -5V @ 1A pk | -15V @ 1A pk | ||
| MAP55-4004 | MAP55-4004G | +5V @ 8A pk | +24V @ 2.5A pk | -15V @ 1A pk | +15V @ 1A pk | ||
| RoHS-5 Part Number |
RoHS Part Number |
Input | Vout1 (peak) | Vout2 (peak) | Vout3 (peak) | Vout4 (peak) | |
| MAP80-1012 | MAP80-1012G | 90-264 VAC, 47-63Hz |
|||||
| MAP80-1024 | MAP80-1024G | 24V/28V @ 4.6A/3.9A pk | |||||
| MAP80-4000 | MAP80-4000G | +5V @ 16A pk | +12V @ 7A pk | -5V @ 1A pk | -12V @ 1A pk | ||
| MAP80-4001 | MAP80-4001G | +5V @ 16A pk | +24V @ 3.5A pk | -12V @ 1A pk | +12V @ 1A pk | ||
| MAP80-4002 | MAP80-4002G | +5V @ 16A pk | +12V @ 7A pk | -12V @ 1A pk | +12V @ 1A pk | ||
| MAP80-4003 | MAP80-4003G | +5V @ 16A pk | +15V @ 6A pk | -5V @ 1A pk | -15V @ 1A pk | ||
| MAP80-4004 | MAP80-4004G | ||||||
| MAP80-4010 | MAP80-4010G | +5V @ 16A pk | +12V @ 7A pk | -5V @ 1A pk | -12V @ 1A pk | ||
| RoHS-5 Part Number |
RoHS Part Number |
Input | Vout1 (forced air) |
Vout2 (forced air) |
Vout3 (forced air) |
Vout4 (forced air) |
|
| MAP110-1012 | MAP110-1012G | 85-264 VAC, 47-63 Hz |
|||||
| MAP110-1024 | MAP110-1024G | 24V/28V @ 5A/4.3A | |||||
| MAP110-4000 | MAP110-4000G | +5V @ 12A/20A | +12V @ 5A/9A | -12V @ 1A/1.5A | -5V @ 1A/1.5A | ||
| MAP110-4002G | +5V @ 12A/20A | +12V @ 5A/9A | -12V @ 1A/1.5A | +12V @ 1A/1.5A | |||
| MAP110-4003 | MAP110-4003G | ||||||
| MAP110-4004 | MAP110-4004G | +5V @ 12A/20A | +24V @ 3A/4.5A | -15V @ 1A/1.5A | +15V @ 1A/1.5A | ||
| MAP110-4011 | MAP110-4011G | +5V @ 12A/20A | +12V @ 5A/9A | -12V @ 1A/1.5A | +24V @ 1A/1.5A | ||
| MAP110-4200 | MAP110-4200G | +5V @ 5A/9A | 24V @ 4A/4.5A | -12V @ 1A/1.5A | +5V @ 2A/2.5A | ||
| RoHS-5 Part Number |
RoHS Part Number | Input | Vout1 (peak) |
Vout2 (peak) |
Vout3 (peak) |
Vout4 (peak) |
|
| MAP130-1012 | MAP130-1012G | 90-264 VAC, 47-63Hz |
12V/15V @ 13.8A/11A pk | ||||
| MAP130-1024 | MAP130-1024G | 24V/28V @ 6.8A/5.9A pk | |||||
| MAP130-4000 | MAP130-4000G | +5V @ 30A pk | +12V @ 10A pk | -5V @ 1A pk | -12V @ 1A pk | ||
| MAP130-4001 | MAP130-4001G | +5V @ 30A pk | +24V @ 5A pk | -12V @ 1A pk | +12V @ 1A pk | ||
| MAP130-4002 | MAP130-4002G | +5V @ 30A pk | +12V @ 10A pk | -12V @ 1A pk | +12V @ 1A pk | ||
| MAP130-4003 | MAP130-4003G | +5V @ 30A pk | +15V @ 8A pk | -5V @ 1A pk | -15V @ 1A pk | ||
| MAP130-4010 | MAP130-4010G | +5V @ 30A pk | +12V @ 10A pk | -5V @ 1A pk | -12V @ 3A pk | ||
| RoHS-5 Part Number |
RoHS Part Number | Input | Vout1 (forced air) |
Vout2 (forced air) |
Vout3 (forced air) |
Vout4 (forced air) |
|
| MAP140-1024 | MAP140-1024G | 85-264 VAC, 47-63 Hz |
24V/28V @ 5A/4.3A | ||||