B. J. Wolfe Enterprises, Inc
PFC
Series Power Supplies| Bel Power Selection Guide / Data Sheet | |||||||
| Specifications subject to change without notification. | |||||||
| Part Number RoHS 5 |
Part Number RoHS |
AC Input | Vout1 | Vout2 | Vout3 | Vout4 | Other |
| PFC250-1015 | PFC250-1015G | 85 VAC to 264 VAC 47Hz to 63Hz |
15@18.3A | ||||
| PFC250-1024 | PFC250-1024G | 24@10.4A | |||||
| PFC250-1024F | PFC250-1024FG | 24@10.4A | F=Fan | ||||
| . | |||||||
| PFC250-4350G | +3.3@40A | +5@20A | 12@6A | 12@3A | |||
| Part Number RoHS 5 |
Part Number RoHS |
AC Input | Vout1 | Vout2 | Vout3 | Vout4 | Other |
| PFC375-1012 | PFC375-1012G | 85 VAC to 264 VAC 47Hz to 63Hz |
12@30A | ||||
| PFC375-1024 | PFC375-1024G | 24@15A | |||||
| PFC375-1024FG | 24@15A | F=Fan | |||||
| PFC375-1024FM | PFC375-1024FMG | 24@15A | F=Fan, M=Metric | ||||
| PFC375-1048F | PFC375-1048FG | 48@7.8A | F=Fan | ||||
| . | |||||||
| PFC375-4000 | PFC375-4000G | +5@40A | +12@16A | 12@6A | 5@3A | ||
| PFC375-4000FG | +5@40A | +12@20A | 12@6A | 5@3A | F=Fan | ||
| PFC375-4002 | PFC375-4002G | +5@40A | +12@16A | 12@6A | 24@3A | ||
| PFC375-4200 | PFC375-4200G | +24@10A | +5@16A | 12@4A | 12@4A | ||
| PFC375-4200F | PFC375-4200FG | +24@10A | +5@16A | 12@4A | 12@4A | F=Fan | |
| PFC375-4201 | PFC375-4201G | +24@10A | +5@16A | 15@4A | 15@4A | ||
| PFC375-4201F | PFC375-4201FG | +24@10A | +5@16A | 15@4A | 15@4A | F=Fan | |
| Part Number RoHS 5 |
Part Number RoHS |
AC Input | Vout1 | Other | |||
| PFC500-1024 | PFC500-1024G | 85 VAC to 264 VAC 47Hz to 63Hz |
24@21A | ||||
| PFC500-1024F | PFC500-1024FG | 24@21A | F=Fan | ||||
| PFC500-1028F | PFC500-1028FG | 28@17.9A | F=Fan | ||||
| PFC500-1048F | PFC500-1048FG | 48@10.4A | F=Fan | ||||