B. J. Wolfe Enterprises, Inc| Bel Power Selection Guide | |||||
| Specifications subject to change without notification. | |||||
| Part Number | Input Voltage | Output Voltage | Output Current | ||
![]() PSA / PSR Single Series DC/DC Positive Switching Regulator |
PSA121.5-9IRG | 18-144 | 12 | 1500mA | |
| PSA151.5-7IRY | 22-144 | 15 | 1500mA | ||
| PSA241.5-9IRG | 31-144 | 24 | 1500mA | ||
| PSA481-9IR | 58-144 | 48 | 1000mA | ||
| . | |||||
| PSA55-7R | 7-35 | 5 | 5A | ||
| PSR54-9G | 7-40 | 5 | 4000mA | ||
| PSR53-9G | 8-80 | 5 | 3000mA | ||
| PSR52-7 | 8-80 | 5 | 2000mA | ||
| PSR122.5-9 | 15-80 | 12 | 2500mA | ||
| PSR152.5-9I | 19-80 | 15 | 2500mA | ||
| PSR242-9RG | 29-80 | 24 | 2000mA | ||
| PSR362-9G | 42-80 | 36 | 2000mA | ||
| . | |||||
| PSA123-2 | 15-40 | 12 | 3000mA | ||
| PSA242.5-2G | 20-60 | 24 | 2500mA | ||
| Part Number | Input Voltage | Output Voltage | Output Current | ||
![]() PSB Single Series DC/DC Positive Switching Regulator |
PSB123-9IRG | 18-144 | 12 | 3A to 4A | |
| PSB243-9IRG | 31-144 | 24 | 3A to 4A | ||
| PSB363-9IRG | 44-144 | 36 | 3A to 4A | ||
| PSB483-9IRG | 5-144 | 48 | 3A to 4A | ||
| . | |||||
| PSB5A7-9IRG | 7-40 | 5.1 | 7A | ||
| PSB5A6-7IR | 8-80 | 5.1 | 6A | ||
| PSB125-9IRG (Inventory) | 15-80 | 12 | 5A | ||
| PSB155-9IRG | 19-80 | 15 | 5A | ||
| PSB245-7IR | 29-80 | 24 | 5A | ||
| . | |||||
| PSB5A8-2IRG | 7-40 | 5.1 | 8A | ||
| PSB246-2G | 29-60 | 24 | 6A | ||
| Part Number | Input Voltage | Output Voltage | Output Current | ||
![]() PSC Single Series |
PSC126-7IR | 18-144 | 12 | 6A | |
| PSC246-9IRG | 31-144 | 24 | 6A | ||
| . | |||||
| PSC5A12-9IRG (Inventory) | 7-40 | 5.1 | 12A | ||
| PSC5A10-9LIRC | 8-80 | 5.1 | 10A | ||
| PSC128-7IR | 15-80 | 12 | 8A | ||
| PSC158-9LIRC | 19-80 | 15 | 8A | ||
| PSC248-9IRG | 29-80 | 24 | 8A | ||
| PSC368-9IRG | 42-80 | 36 | 8A | ||
| PSC486-9IRG | 58-144 | 48 | 8A | ||
| Part Number | Input Voltage | Output Voltage | Output Current | ||
![]() PSL Single Series |
PSL126-9RG | 18-144 | 12 | 6A | |
| PSL246-9LR | 31-144 | 24 | 6A | ||
| . | |||||
| PSL5A12-9RG | 7-40 | 5.1 | 12A | ||
| PSL5A10-9RG | 8-80 | 5.1 | 10A | ||
| PSL128-9R | 15-80 | 12 | 8A | ||
| PSL158-7I | 19-80 | 15 | 8A | ||
| PSL248-7R | 29-80 | 24 | 8A | ||
| PSL368-7R | 42-80 | 36 | 8A | ||
| Part Number | Input Voltage | Output Voltage | Output Current | ||
PSS/PSK Single Series |
PSS1212-9 | 15-80 | 12 (15) | 12A | |
| PSK1212-7E | 18-144 | 12 | 12A | ||
| PSK1216-9EG | 15-80 | 12 | 16A | ||
| PSK1220-9EG | 19-80 | 12 | 20A | ||
| . | |||||
| PSS249-9EG | 31-144 | 24 | 9A | ||
| PSS2412-9EG | 29-80 | 24 | 12A | ||
| PSK2412-9EG | 31-144 | 24 | 12A | ||
| PSS2414-2G | 29-60 | 24 | 14A | ||
| PSK2416-9EG | 29-80 | 24 | 16A | ||
| PSK2420-9EG | 29-80 | 24 | 20A | ||
| . | |||||
| PSK3616-7 | 42-80 | 36 | 16A | ||
| PSK3620-7 | 42-80 | 36 | 20A | ||
| PSK4812-9EG | 58-144 | 48 | 12A | ||
| Also Available: PSK3612-9EG | |||||