B. J. Wolfe Enterprises, Inc
Linear
Power Supplies | Bel Power Selection Guide / Data Sheet | |||||
| Specifications subject to change without notification. | |||||
| General_Single | Part Number | Vout |
|
Case Type | Case Dimensions |
| Inventory
100 VAC to 264 VAC RoHS Compliant Low Output Ripple CE Mark to Low Voltage Directive Applications: Industrial & Medical Applications Needing Low Noise/Ripple Amplifiers Acoustics Broadcast ATE Control Equipment |
HB5-3/OVP-AG | 5 | 3 | B | 4.87x4.00x2.10 |
| HC5-6/OVP-AG | 5 | 6 | C | 5.62x4.87x2.95 | |
| HN5-9/OVP-AG | 5 | 9 | N | 7.00x4.87x3.28 | |
| HD5-12/OVP-AG | 5 | 12 | D | 9.00x4.87x3.28 | |
| HE5-18/OVP-AG | 5 | 18 | E | 14.00x4.87x3.53 | |
| HB12-1.7-AG | 12 | 1.7 | B | 4.87x4.00x2.10 | |
| HC12-3.4-AG | 12 | 3.4 | C | 5.62x4.87x2.95 | |
| HN12-5.1-AG | 12 | 5.1 | N | 7.00x4.87x3.28 | |
| HD12-6.8-AG | 12 | 6.8 | D | 9.00x4.87x3.28 | |
| HE12-10.2-AG | 12 | 10.2 | E | 14.00x4.87x3.53 | |
| F15-15-AG | 12 or 15 | 12 @ 16 or 15 @ 15 | F | 16.75x4.88x5.00 | |
| HB15-1.5-AG | 15 | 1.5 | B | 4.87x4.00x2.10 | |
| HC15-3-AG | 15 | 3 | C | 5.62x4.87x2.95 | |
| HN15-4.5-AG | 15 | 4.5 | N | 7.00x4.87x3.28 | |
| HD15-6-AG | 15 | 6 | D | 9.00x4.87x3.28 | |
| HE15-9-AG | 15 | 9 | E | 14.00x4.87x3.53 | |
| HB24-1.2-AG | 24 | 1.2 | B | 4.87x4.00x2.10 | |
| HC24-2.4-AG | 24 | 2.4 | C | 5.62x4.87x2.95 | |
| HN24-3.6-AG | 24 | 3.6 | N | 7.00x4.87x3.28 | |
| HD24-4.8-AG | 24 | 4.8 | D | 9.00x4.87x3.28 | |
| HE24-7.2-AG | 24 | 7.2 | E | 14.00x4.87x3.53 | |
| F24-12-AG | 24 or 28 | 24 @ 12 or 28 @ 10 | F | 16.75x4.88x5.00 | |
| HC28-2-AG | 28 | 2 | C | 5.62x4.87x2.95 | |
| HN28-3-AG | 28 | 4 | N | 7.00x4.87x3.28 | |
| HD28-4-AG | 28 | 5 | D | 9.00x4.87x3.28 | |
| HE28-6-AG | 28 | 6 | E | 14.00x4.87x3.53 | |
| HB48-0.5-AG | 48 | 0.5 | B | 4.87x4.00x2.10 | |
| HD48-3-AG | 48 | 3 | D | 9.00x4.87x3.28 | |
| General_Duals | Part Number | Vout | Max Amps | Case Type | Case Size |
| Inventory
100 VAC to 264 VAC RoHS Compliant Low Output Ripple CE Mark to Low Voltage Directive Applications: Industrial & Medical Applications Needing Low Noise/Ripple Amplifiers Acoustics Broadcast ATE Control Equipment |
HAA5-1.5/OVP-AG | +5, -5 | 1.5, 1.5 | AA | 6.50x4.00x2.10 |
| +12, -12 | 1,1 | AA | 6.50x4.00x2.10 | ||
| +15, -5* | 0.8, 0.4 | AA | 6.50x4.00x2.10 | ||
| HCC5-6/OVP-AG | +5, -5 | 6, 6 | CC | 9.38x4.87x3.28 | |
| HAA512-AG | 5, 12 to 15 | 2, 0.5 | AA | 6.50x4.00x2.10 | |
| HCC512-AG | 5, 12 to 15 | 6, 2.5 | CC | 9.38x4.87x3.28 | |
| HAA15-0.8-AG | +12, -5* | 1, 0.4 | AA | 6.50x4.00x2.10 | |
| +12, -15* | 1, 0.8 | AA | 6.50x4.00x2.10 | ||
| +15, -12* | 0.8, 1 | AA | 6.50x4.00x2.10 | ||
| +15. -15 | 0.8, 0.8 | AA | 6.50x4.00x2.10 | ||
| HBB15-1.5-AG | +12, -5* | 1.7, 0.7 | BB | 7.00x4.87x2.95 | |
| +12, -12 | 1.7, 1.7 | BB | 7.00x4.87x2.95 | ||
| +15, -5* | 1.5, 0.7 | BB | 7.00x4.87x2.95 | ||
| +15, -12* | 1.5, 1.7 | BB | 7.00x4.87x2.95 | ||
| HCC15-3-AG | +12, -12 | 3.4, 3.4 | CC | 9.38x4.87x3.28 | |
| +15, -12* | 3, 3.4 | CC | 9.38x4.87x3.28 | ||
| +12, -15* | 3.4, 3 | CC | 9.38x4.87x3.28 | ||
| +15, -15* | 3, 3 | CC | 9.38x4.87x3.28 | ||
| HDD15-5-AG | +12, -12* | 5,5 | E | 14.00x4.87x3.53 | |
| +12. -15* | 5, 5 | E | 14.00x4.87x3.53 | ||
| 15, -12* | 5, 5 | E | 14.00x4.87x3.53 | ||
| +15, -15 | 5, 5 | E | 14.00x4.87x3.53 | ||
| HBB15-1.5-AG | +12, -15* | 1.7, 1.5 | BB | 7.00x4.87x2.95 | |
| HAD12-0.4-AG | +12, -12 | 0.4, 0.4 | B | 4.87x4.00x2.10 | |
| HAD15-0.4-AG | +15. -15 | 0.4, 0.4 | B | 4.87x4.00x2.10 | |
| HBB15-1.5-AG | +15, -15* | 1.5, 1.5 | BB | 7.00x4.87x2.95 | |
| HAA24-0.6-AG | +24, -24 | 0.6, 0.6 | AA | 6.50x4.00x2.10 | |
| HBB24-1.2-AG | +24, -24 | 1.2, 1.2 | BB | 7.00x4.87x2.95 | |
| HCC24-2.4-AG | +24, -24 | 2.4, 2.4 | CC | 9.38x4.87x3.28 | |
| General_Triples | Part Number | Vout | Max Amps | Case Type | Case Size |
| Inventory 100 VAC to 264 VAC RoHS Compliant Low Output Ripple CE Mark to Low Voltage Directive Applications: Industrial & Medical Applications Needing Low Noise/Ripple Amplifiers Acoustics Broadcast ATE Control Equipment |
HTAA-16W-AG | +5, +12, -5* | 2, 0.4, 0.4 | AA | 6.50x4.00x2.10 |
| 5, +12, -12 | 2, 0.4, 0.4 | ||||
| 5, +12, -15* | 2, 0.4, 0.4 | ||||
| 5, +15, -5* | 2, 0.4, 0.4 | ||||
| 5, +15, -12* | 2, 0.4, 0.4 | ||||
| 5, +15, -15* | 2, 0.4, 0.4 | ||||
| HBAA-40W-AG | 5, +12, -5* | 3, 1, 0.4 | BAA | 10.25x4.00x2.95 | |
| 5, +12, -12 | 3, 1, 1 | ||||
| 5, +12, -15* | 3, 1, 0.8 | ||||
| 5, +15, -5* | 3, 0.8, 0.4 | ||||
| 5, +15, -12* | 3, 0.8, 1 | ||||
| 5, +15, -15* | 3, 0.8, 0.8 | ||||
| HCAA-60W-AG | +5, +12, -5* | 6, 1, 0.4 | D | 9.00x4.87x3.28 | |
| 5, +12, -12 | 6, 1, 1 | ||||
| +5, +12, -15* | 6, 1, 1 | ||||
| +5, +15, -5* | 6, 1, 0.4 | ||||
| +5, +15, -12* | 6, 1, 1 | ||||
| +5, +15, -15* | 6, 1, 1 | ||||
| CP131-AG | 5, +12, -5* | 6, 1.7, 0.7 | CP131 | 11.00x4.87x.3.28 | |
| HCBB-75W-AG | 5, +12, -5* | 6, 1.7, 0.7 | CBB | 11.00x4.87x3.28 | |
| 5, +12, -12 | 6, 1.7, 1.7 | ||||
| 5, +12, -15 | 6, 1.7, 1.5 | ||||
| 5, +15, -5* | 6, 1.5, 0.7 | ||||
| 5, +15, -12 | 6, 1.5, 1.7 | ||||
| 5, +15, -15 | 6, 1.5, 1.5 | ||||
| HDCC-150W-AG | 5, +12, -12 | 12, 3.4, 3.4 | DCC | 15.00x4.88x4.55 | |
| 5, +12, -15 | 12, 3.4, 3 | ||||
| 5, +15, -12 | 12, 3, 3,4 | ||||
| 5, +15, -15 | 12, 3, 3 | ||||