B. J. Wolfe Enterprises, Inc
M Single, Dual & Triple Series, 50 Watts| Bel Power Selection Guide / Data Sheet | ||||
| Specifications subject to change without notification. | ||||
| Part Number Input 8-35 |
Output Voltage | Output Current | (Additional Available Suffix) | |
| M Series Input 8-35 |
AM1001-9P | 5.1 | 8A | |
| AM1301-9R | 12 | 4000mA | ||
| AM1501-9R | 15 | 3400mA | ||
| AM1601-9RG | 24 | 2000mA | ||
| AM1901-9R | 48 | 1000mA | ||
| AM2320-9 | 12, 12 | 2000mA/2000mA | ||
| AM2540-9 | 15, 15 | 1-700ma/1-700mA | ||
| AM3020-9 | 5.1, 12, 12 | 5A/700mA/700mA | ||
| AM3040-9 | 5.1, 15, 15 | 5A/600mA/600mA | ||
| Part Number Input 14-70 | Output Voltage | Output Current | (Additional Available Suffix) | |
| M Series Input 14-70 |
BM1001-9R | 5.1 | 8A | |
| BM1301-9R | 12 | 4000mA | ||
| BM1501-9R | 15 | 3400mA | ||
| BM1601-9R | 24 | 2000mA | (also -9RG) | |
| BM1720-7R | ||||
| BM1901-9R | 48 | 1000mA | ||
| BM2320-9 | 12, 12 | 2000mA/2000mA | ||
| BM2540-9 | 15, 15 | 1-700ma/1-700mA | ||
| BM3020-9G | 5.1, 12, 12 | 5A/700mA/700mA | ||
| BM3040-9 | 5.1, 15, 15 | 5A/600mA/600mA | ||
| Also Available: BM1720-7R, BM3640-7, PM9020-7 | ||||
| Part Number Input 20-100 | Output Voltage | Output Current | (Additional Available Suffix) | |
| M Series Input 20-100 |
FM1301-9R | 12 | 4000mA | |
| FM1601-9RG | 24 | 2000mA | ||
| FM2540-7 | 15, 15 | 1-700ma/1-700mA | ||
| FM3040-9 | 5.1, 15, 15 | 5A/600mA/600mA | ||
| Also Available: FM1605-7R | ||||
| Part Number Input 28-140 |
Output Voltage | Output Current | (Additional Available Suffix) | |
| M Series Input 28-140 |
CM1001-9R | 5.1 | 8A | |
| CM1301-9R | 12 | 4000mA | ||
| CM1501-9R | 15 | 3400mA | ||
| CM1601-9RG | 24 | 2000mA | ||
| CM2320-7ET2 | 12, 12 | 2000mA/2000mA | ||
| CM2540-9 | 15, 15 | 1-700mA/1-700mA | ||
| CM3020-9G | 5.1, 12, 12 | 5A/700mA/700mA | ||
| CM3040-7 | 5.1, 15, 15 | 5A/600mA/600mA | ||
| Part Number Input 44-220 | Output Voltage | Output Current | (Additional Available Suffix) | |
| M Series Input 44-220 |
DM1301-9RG | 12 | 4000mA | |
| DM1501-9RD8G | 15 | 3400mA | ||
| DM1601-9RG | 24 | 2000mA | ||
| DM2320-7 | 12, 12 | 2000mA/2000mA | ||
| DM2540-9 | 15, 15 | 1-700mA/1-700mA | ||
| DM3020-7 | 5.1, 12, 12 | 5A/700mA/700mA | ||
| DM3040-7 | 5.1, 15, 15 | 5A/600mA/600mA | ||
| Part Number Input 88-372, 85-264 VAC | Output Voltage | Output Current | (Additional Available Suffix) | |
| M Series Input 88-32 or 85-264 |
LM1001-9RG | 5.1 | 8A | |
| LM1301-9RG | 12 | 4000mA | ||
| LM1501-9RG | 15 | 3400mA | ||
| LM1601-9RG | 24 | 2000mA | ||
| LM1901-9R | 48 | 1000mA | ||
| LM2320-9 | 12, 12 | 2000mA/2000mA | ||
| LM2540-9 | 15, 15 | 1-700mA/1-700mA | ||
| LM3020-9 | 5.1, 12, 12 | 5A/700mA/700mA | ||
| LM3040-9 | 5.1, 15, 15 | 5A/600mA/600mA | ||
| Also Available: LM2620-6G, LM2660-7, EM1601-7R, EM9040-7 | ||||