B. J. Wolfe Enterprises, IncCOPPER (Positive Wire/Blue) VS CONSTANTAN (Negative Wire/Red)
| Wire Selection Guide / Hardware Accessories | |||||
| Insulation Type | Part Number | AWG | Inch | Minor/Major O.D. Nominal |
Type of Wire |
| GG Glass Braid / Glass Wrap |
T20-GG | 20 | .032 | .056 x .096 | Solid |
| T24-GG | 24 | .020 | .045 x .077 | Solid | |
| . | |||||
| GW Glass Braid / Glass Wrap |
T20-GW | 20 | .032 | .051 x .089 | Solid |
| T24-GW | 24 | .020 | .041 x .069 | Solid | |
| T30-GW | 30 | .010 | .032 x .051 | Solid | |
| . | |||||
| KT Fused Kapton® Tape |
T20-KT* | 20 | .032 | .057 x .103 | Solid |
| T24-KT* | 24 | .020 | .045 x .079 | Solid | |
| T30-KT* | 30 | .010 | .038 x .063 | Solid | |
| . | |||||
| TP Extruded PFA Teflon® |
T20-TP* | 20 | .032 | .059 x .102 | Solid |
| T20S-TP+ | 20 | .039 | .080 x .0143 | Stranded | |
| T24-TP* | 24 | .020 | .060 x .105 | Solid | |
| T24S-TP+ | 24 | .020 | .062 x .110 | Stranded | |
| T26-TP* | 26 | .0159 | .037 x .064 | Solid | |
| T30-TP* | 30 | .010 | .022 x .035 | Solid | |
| T36-TP* | 36 | .005 | .016 x .021 | Solid | |
| Extension Wire | |||||
| PP Extruded PFC |
TX16-PP | 16 | .0508 | .122 x .193 | Solid |
| TX20-PP | 20 | .032 | .093 x .149 | Solid | |
| TX20S-PP | 20 | .039 | .097 x .162 | Stranded | |
| T20-5-510^ | 20 | .032 | .182 x .182 | Solid | |
| . | |||||
| +Denotes special stocked item, subject to availability, minimum order may be required and special limits of error wire. | |||||
| For Stainless Steel Over-Braid add suffix OBSS | |||||
| For Tin-Copper Over-Braid add suffix OBTN | |||||
| *Denotes the standard wire supplies has Special Limits of Error. | |||||
| Denotes wire supplies has Aluminum/Mylar shield with drain wire inside PVC jacket. | |||||
Specifications subject to change without notification. Teflon® and Kapton® trademarks DuPont.