B. J. Wolfe Enterprises, IncFeatures and Specifications:
| Part Number | AWG | Bare Conductor Diameter | Insulation Wall Thickness | Insulated Wire Diameter | |||
| Min Max | Min Nom Max | ||||||
| 24TQ-xx* | 24 | .0201 | .0035 | .0049 | .0269 | .0285 | .0301 |
| 26TQ-xx* | 26 | .0159 | .0032 | .0045 | .0222 | .0236 | .0251 |
| 28TQ-xx* | 28 | .0162 | .0029 | .0039 | .0183 | .0194 | .0206 |
| 30TQ-xx* | 30 | .0100 | .0027 | .0036 | .0153 | .0163 | .0173 |
| 32TQ-xx* | 32 | .0080 | .0025 | .0032 | .0129 | .0137 | .0145 |
| 34TQ-xx* | 34 | .0063 | .0021 | .0027 | .0140 | .0111 | .0118 |
| 36TQ-xx* | 36 | .0050 | .0019 | .0023 | .0087 | .0092 | .0097 |
| 38TQ-xx* | 38 | .0040 | .0016 | .0019 | .0071 | .0075 | .0079 |
| 40TQ-xx* | 40 | .0031 | .0013 | .0015 | .0056 | .0059 | .0062 |
| 42TQ-xx* | 42 | .0025 | .0010 | .0012 | .0044 | .0047 | .0050 |
| 44TQ-xx* | 44 | .0020 | .0009 | .0011 | .0037 | .0040 | .0043 |
| **Specify Color: Red, Orange, Yellow, Green, Blue, Purple, Brown, Black, White, Grey | |||||||
Specifications subject to change without notification. |
|||||||