B. J. Wolfe Enterprises, IncCHROMEL® (Positive Wire/Yellow) VS ALUMEL® (Negative Wire/Red)
| Wire Selection Guide / Hardware Accessories. | |||||
| Insulation Type | Part Number | AWG | Inch | Minor/Major O.D. Nominal | Type of Wire |
| High Temperature | |||||
| K20-CFIN+ | 20 | .032 | .128 x .175 | Solid | |
| K20-CF | 20 | .032 | .115 x .175 | Solid | |
| K20-HTGB* | 20 | .032 | .085 x .140 | Solid | |
| K24-CF+ | 24 | .020 | .100 x .120 | Solid | |
| K24-HTGB+ | 24 | .020 | .080 x .120 | Solid | |
| CF = Ceramic Fiber | |||||
| CFIN = Ceramic Fiber with Inconel Braid | |||||
| HTGB/HTSV = High Temperature Glass | |||||
| . | |||||
|
K20-GG | 20 | .032 | .056 x .096 | Solid |
| K20S-GG | 20 | .029 | .068 x .120 | Stranded | |
| K24-GG | 24 | .020 | .045 x .077 | Solid | |
| K28-GG | 28 | .0126 | .041 x .068 | Solid | |
| . | |||||
|
K20-GW | 20 | .032 | .051 x .089 | Solid |
| K24-GW | 24 | .020 | .041 x .069 | Solid | |
| K26-GW | 26 | .0159 | .037 x .062 | Solid | |
| K28-GW | 28 | .0126 | .035 x .058 | Solid | |
| K30-GW | 30 | .010 | .032 x .051 | Solid | |
| K36-GW | 36 | .005 | .027 x .043 | Solid | |
| . | |||||
|
K20-KT* | 20 | .032 | .057 x .103 | Solid |
| K24-KT* | 24 | .039 | .045 x .079 | Solid | |
| K30-KT* | 30 | .020 | .038 x .063 | Solid | |
| . | |||||
|
K20-TP* | 20 | .032 | .074 x .125 | Solid |
| K20S-TP** | 20 | .039 | .080 x .142 | Stranded | |
| K24-TP* | 24 | .020 | .060 x .105 | Solid | |
| K24S-TFE | 24 | .020 | .049 x .084 | Stranded | |
| K26-TP* | 26 | .0159 | .037 x .064 | Solid | |
| K30-TP* | 30 | .010 | .022 x .035 | Solid | |
| K36-TP* | 36 | .005 | .017 x .028 | Solid | |
|
K20-TF | 20 | .032 | .070 x .120 | Solid |
| K24S-TF** | 24 | .039 | .080 x .142 | Stranded | |
| . | |||||
| PVC | K24-PVC | 24 | .020 | .048 x .092 Ripcord | Solid |
| Extension Wire | |||||
|
KX16-PP | 16 | .0508 | .122 x .193 | Solid |
| KX20-PP | 20 | .032 | .093 x .149 | Solid | |
| KX20S-PP | 20 | .039 | .113 x .182 | Stranded | |
| K20-5-510^ | 20 | .032 | .182 x .182 | Solid | |
| K24S-PP** | 24 | .020 | .083 x .135 | Stranded | |
| K24-5-510~ | 24 | .020 | .160 x .160 | Solid | |
| . | |||||
| For Stainless Steel Over-Braid add prefix: OBSS | |||||
| For Tin-Copper Over-Braid add prefix: OBTN | |||||
| *Denotes the standard wire supplied is Special Limits of Error. | |||||
| **Denotes special stock items, subject to availability, Minimum buy may be required. | |||||
| +Denotes special limits of error wire is supplied and special stock item, subject to availability. | |||||
| ~Denotes special stock item, subject to availability and wire supplied has an Aluminum/Mylar shield with drain wire inside PFC Jacket. | |||||
Specifications subject to change without notification. Chromel® and Alumel® are registered trademarks of Hoskins. Teflon® and Kapton® trademarks DuPont.