B. J. Wolfe Enterprises, IncIRON (Positive Wire-White) VS CONSTANTAN (Negative Wire-Red)
| Wire Selection Guide / Hardware Accessories | |||||
| Insulation Type | Part Number | AWG | Inch | Minor/Major O.D. Nominal | Type of Wire |
|
J20-GG | 20 | .032 | .056 x .096 | Solid |
| J20S-GG | 20 | .039 | .068 x .120 | Stranded | |
| J24-GG | 24 | .020 | .045 x .077 | Solid | |
| J30-GG | 30 | .010 | .044 x .068 | Solid | |
|
J20-GW | 20 | .032 | .051 x .089 | Solid |
| J24-GW | 24 | .020 | .041 x .069 | Solid | |
| J24S-GW | 24 | .025 | .048 x .076 | Stranded | |
| J28-GW | 28 | .0126 | .035 x .058 | Solid | |
| J30-GW | 30 | .010 | .032 x .051 | Solid | |
| J36-GW | 36 | .005 | .028 x .040 | Solid | |
| . | |||||
| KT Fused Kapton® Tape |
J20-KT* | 20 | .032 | .057 x .103 | Solid |
| J24-KT* | 24 | .020 | .045 x .079 | Solid | |
| J30-KT* | 30 | .010 | .038 x .063 | Solid | |
| . | |||||
| TFE TFE Tape |
J20-TFE | 20 | .032 | .065 x .110 | Solid |
| J24-TFE | 24 | .020 | .048 x .080 | Solid | |
| . | |||||
| TP Extruded PFA Teflon® |
J20-TP* | 20 | .032 | .082 x .140 | Solid |
| J20S-TP** | 20 | .032 | .082 x .140 | Stranded | |
| J24-TP* | 24 | .020 | .058 x .098 | Solid | |
| J24S-TP | 24 | .020 | .058 x .098 | Stranded | |
| J26-TP* | 26 | .0159 | .029 x .059 | Solid | |
| J30-TP* | 30 | .010 | .022 x .039 | Solid | |
| J36-TP* | 36 | .005 | .014 x .026 | Solid | |
| . | |||||
| TF FEP Teflon® |
J20-TF | 20 | .032 | .070 x .120 | Solid |
| J20S-TF | 20 | .039 | .077 x .134 | Stranded | |
| . | |||||
| PVC | J24-PVC | 24 | .020 | .048 x .092 | Solid |
| Extension Wire | |||||
| PP Extruded PVC |
JX16-PP | 16 | .050 | .122 x .193 | Solid |
| JX20-PP | 20 | .032 | .093 x .149 | Solid | |
| JX20S-PP | 20 | .039 | .113 x .182 | Stranded | |
| JX20-5-510^ | 20 | .032 | .182 x .182 | Solid | |
| . | |||||
| For Stainless Steel Over-Braid add suffix: OBSS | |||||
| For Tin-Copper Over-Braid add suffix: OBTN | |||||
| *Denotes the standard wire supplied is Special Limits of Error. | |||||
| **Denotes special stock item, subject to availability. Minimum buy may be required. | |||||
| Denotes wire supplies has Aluminum/Mylar Shield with drain wire inside PVC jacket. | |||||
Specifications subject to change without notification. Teflon® and Kapton® trademarks DuPont.