B. J. Wolfe Enterprises, Inc| Wire Selection Guide / Hardware Accessories | |||||
| Insulation Type | Part Number | AWG | Inch | Major/Minor O.D. Nominal | Type of Wire |
|
E20-GG | 20 | .032 | .056 x .096 | Solid |
| E24-GG | 24 | .020 | .042 x .066 | Solid | |
| E30-GG | 30 | .010 | .036 x .045 | Solid | |
| E36-GG | 36 | .005 | .030 x .041 | Solid | |
| . | |||||
| KT Kapton | E26-KT | 26 | 0.159 | Solid | |
| . | |||||
| TF FEP Teflon® | E20-TF | 20 | .032 | Solid | |
| . | |||||
|
E24-TP | 24 | .020 | .061 x .099 | Solid |
| E26-TP* | 26 | .0159 | .025 x .045 | Solid | |
| E30-TP* | 30 | .010 | .024 x .043 | Solid | |
| E36-TP* | 36 | .005 | .017 x .028 | Solid | |
| Type E Extension wire | |||||
|
EX20-PP | 20 | .032 | .093 x .149 | Solid |
| EX24S-PP** | 24 | .020 | .088 x .138 | Stranded | |
| E20-5-510~ | 20 | .020 | .182 x .182 | Solid | |
| Type B Extension Wire | |||||
| Glass/Glass | BX20-GG | 20 | .032 | .055 x .097 | Solid |
| Type R/S Extension wire | |||||
| Glass/Glass | R/SX20-GG | 20 | .032 | .055 x .097 | Solid |
| . | |||||
| FEP Teflon® | R/SX20-TF** | 20 | .032 | .070 x .120 | Solid |
| . | |||||
| PP Extruded PVC | R/S20-5-510~ | 20 | .032 | .170 x .170 | Solid |
| Type C Extension wire | |||||
| Glass/Glass | CX24-GG** | 24 | .020 | .050 x .075 | Solid |
| For Stainless Steel Over-Braid add suffix: OBSS | |||||
| For Tin-Copper Over-Braid add suffix: OBTN | |||||
| *Denotes the standard wire supplied is Special Limits of Error. | |||||
| **Denotes special stock item, subject to availability, minimum order may be required. | |||||
| ~Denotes special stock item, subject to availability, minimum order may be required, and wire supplied has Aluminum/Mylar shield with drain wire inside PVC jacket. | |||||
Specifications subject to change without notification. Teflon® and Kapton® trademarks DuPont.