B. J. Wolfe Enterprises, Inc
C / CC Series Linear Power Supplies| Selection Guide / Data Sheet | |||||||
| Specification subject to change without notification. | |||||||
| Single Output | |||||||
| Part Number | Output Voltage |
Output Current (Amps) |
Part Number | Output Voltage |
Output Current (Amps) |
||
| C5D2.5 | 4.5-5.5 | 2.5 | C24D0.8 | 23-25 | 0.8 | ||
| C5D5.0 | 4.5-5.5 | 5.0 | C24D1.8 | 23-25 | 1.8 | ||
| C5D10 | 4.5-5.5 | 10.0 | C24D3.5 | 23-25 | 3.5 | ||
| C6D2.5 | 5.5-6.5 | 2.5 | C26D0.8 | 25-27 | 0.8 | ||
| C6D5.0 | 5.5-6.5 | 5.0 | C26D1.8 | 25-27 | 1.8 | ||
| C6D10 | 5.5-6.5 | 10.0 | C26D3.5 | 25-27 | 3.5 | ||
| C10D1.8 | 9.5-10.5 | 1.8 | C28D0.8 | 27-29 | 0.8 | ||
| C10D3.5 | 9.5-10.5 | 3.5 | C28D1.8 | 27-29 | 1.8 | ||
| C10D7.5 | 9.5-10.5 | 7.5 | C28D3.5 | 27-29 | 3.5 | ||
| C12D1.2 | 11-13 | 1.2 | C32D0.6 | 31.33 | 0.6 | ||
| C12D2.5 | 11-13 | 2.5 | C32D1.2 | 31.33 | 1.2 | ||
| C12D5.0 | 11-13 | 5.0 | C32D2.5 | 31.33 | 2.5 | ||
| C15D1.2 | 14-16 | 1.2 | C46D0.5 | 45-47 | 0.5 | ||
| C15D2.5 | 14-16 | 2.5 | C46D0.8 | 45-47 | 0.8 | ||
| C15D5.0 | 14-16 | 5.0 | C46D1.8 | 45-47 | 1.8 | ||
| C18D1.2 | 17-19 | 1.2 | C95D0.25 | 90-100 | 0.25 | ||
| C18D2.5 | 17-19 | 2.5 | C95D0.5 | 90-100 | 0.5 | ||
| C18D5.0 | 17-29 | 5.0 | C95D1.0 | 90-100 | 1.0 | ||
| Dual Output | |||||||
| Part Number | Output Voltage |
Output Current (Amps) |
Part Number | Output Voltage |
Output Current (Amps) |
||
| CC5D0.5 | ±4.5-±5.5 | 0.5 | CC16D0.5 | ±15-±17 | 0.5 | ||
| CC5D1.0 | ±4.5-±5.5 | 1.0 | CC16D1.0 | ±15-±17 | 1.0 | ||
| CC5D2.0 | ±4.5-±5.5 | 2.0 | CC16D2.0 | ±15-±17 | 2.0 | ||
| CC5D3.5 | ±4.5-±5.5 | 3.5 | CC16D3.5 | ±15-±17 | 3.5 | ||
| CC12D0.5 | ±11-±13 | 0.5 | CC18D0.5 | ±17-±19 | 0.5 | ||
| CC12D1.0 | ±11-±13 | 1.0 | CC18D1.0 | ±17-±19 | 1.0 | ||
| CC12D2.0 | ±11-±13 | 2.0 | CC18D2.0 | ±17-±19 | 2.0 | ||
| CC12D3.5 | ±11-±13 | 3.5 | CC18D3.5 | ±17-±19 | 3.5 | ||
| CC15D0.5 | ±14-±16 | 0.5 | CC20D0.5 | ±19-±21 | 0.5 | ||
| CC15D1.0 | ±14-±16 | 1.0 | CC20D1.0 | ±19-±21 | 1.0 | ||
| CC15D2.0 | ±14-±16 | 2.0 | CC20D2.0 | ±19-±21 | 2.0 | ||
| CC15D3.5 | ±14-±16 | 3.5 | CC20D3.5 | ±19-±21 | 3.5 | ||