B. J. Wolfe Enterprises, Inc

T:(800) 554-1224, or (818) 889-8412 ,  F:(818) 889-8417,  E:info@bjwe.com

5500055000 Glass-Encapsulated Thermistor

Part Number Zero Power Resistance Ohm at 25°C Beta
0°C/50°C (K)
Ratio Ohm
25°C/125°C
Short Term Temp Best Working Temp pdf
55004 2252 3891 29.26 250°C -80°C to +200°C Interchangeable Tolerance
±0.2°C/0°-70°C
55005 3000 3891 29.26 250°C -80°C to +200°C
55006 10K 3574 23.51 200°C -80°C to +150°C
55007 5000 3891 29.26 250°C -80°C to +200°C
55008 30K 3810 29.15 200°C -80°C to +150°C
55016 10K 3891 29.26 250°C -80°C to +200°C
55017 6000 3891 29.26 250°C -80°C to +200°C
55030 3000 3891 29.26 250°C -80°C to 125°C Interchangeable Tolerance
±0.1°C/0°-70°C
55031 10K 3574 23.51 200°C -80°C to +100°C
55032 30K 3810 29.15 200°C -80°C to +100°C
55033 2252 3891 29.26 250°C -80°C to +125°C
55034 5000 3891 29.26 250°C -80°C to +125°C
55036 10K 3891 29.26 250°C -80°C to +100°C
55037 6000 3891 29.26 250°C -80°C to +125°C
Manufacture Selection Guide Request for Quote