| Manufacture Selection Guide | |||||
| Single Part Numbers (Vin/V out/Output Current) |
RoHS | Lead-Time | Inventory | Other | Purchase |
| 303S12WFS-Y (9-18/3.3/700mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 305S12WFS-Y (9-18/5/600mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 312S12WFS-Y (9-18/12/250mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 315S12WFS-Y (9-18/15/200mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 303S24WFS-Y (18-36/3.3/700mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 305S24WFS-Y (18-36/5/600mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 312S24WFS-Y (18-36/12/250mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 315S24WFS-Y (18-36/15/200mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 303S48WFS-Y (36-72/3.3/700mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 303S48WFS (36-72/3.3/700mA) | No | 12 weeks | 7 |
special quantity offer up to quantity: 7 in: min 1, mult 1 |
|
| 305S48WFS-Y (36-725/600mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 312S48WFS-Y (36-72/12/250mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 315S48WFS-Y (36-72/15/200mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| Dual Part Numbers (Vin/V out/Output Current) |
RoHS | Lead-Time | Inventory | Other | Purchase |
| 305D12WFS-Y (9-18/±5/±300mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 312D12WFS-Y (9-18/±12/±125mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 315D12WFS-Y (9-18/±15/±100mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 305D24WFS-Y (18-36/±5/±300mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 312D24WFS-Y (18-36/±12/±125mA) | √RoHS | 12 weeks |
special quantity offer up to quantity: in: min 1, mult 1 |
||
| 315D24WFS-Y (18-36/±15/±100mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 305D48WFS-Y (36-72/±5/±300mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 312D48WFS-Y (36-72/±12/±125mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 312D48WFS (36-72/±12/±125mA) | No | 12 weeks | 4048 |
special quantity offer up to quantity: 4048 in: min 1, mult 1 |
|
| 315D48WFS-Y (36-72/±15/±100mA) | √RoHS | Minimum May Apply | |||
| Size: Surface Mount 1.27 x 0.74 x 0.40 (32.3mm x 18.8mm x 10.2mm) | |||||