| Manufacture Selection Guide | 200HI PDF Data Sheet | 300HI PDF Data Sheet | ||
| Single Part Numbers (Vin/Vout/Output/Current) |
RoHS | Inventory | Other | Purchase |
| 205S5HI (5/5/400mA) | No | Minimum May Apply | ||
| 205S5H-Y (5/5/400mA) | |
Minimum May Apply | ||
| 212S5HI (5/12/200mA) | No | Minimum May Apply | ||
| 212S5HI-Y (5/12/200mA) | Minimum May Apply | |||
| 315S5HI (5/15/200mA) | No | Minimum May Apply | ||
| 315S5HI-Y (5/15/200mA) | |
Minimum May Apply | ||
| 205S12HI (12/5/400mA) | No | Minimum May Apply | ||
| 205S12HI-Y (12/5/400mA) | Minimum May Apply | |||
| 212S12HI (12/12/200mA) | No | Minimum May Apply | ||
| 212S12HI-Y (12/12/200mA) | |
Minimum May Apply | ||
| 315S12HI (12/15/200mA) | No | Minimum May Apply | ||
| 315S12HI-Y (12/15/200mA) | Minimum May Apply | |||
| 205S18HI (18/5/400mA) | No | Minimum May Apply | ||
| 205S18HI-Y (18/5/400mA) | |
Minimum May Apply | ||
| 212S18HI (18/12/200mA) | No | Minimum May Apply | ||
| 212S18HI-Y (18/12/200mA) | Minimum May Apply | |||
| 315S18HI (18/15/200mA) | No | Minimum May Apply | ||
| 315S18HI-Y (18/15/200mA) | |
Minimum May Apply | ||
| 205S24HI (24/5/400mA) | No | Minimum May Apply | ||
| 205S24HI-Y (24/5/400mA) | Minimum May Apply | |||
| 212S24HI (24/12/200mA) | No | Minimum May Apply | ||
| 212S24HI-Y (24/12/200mA) | Minimum May Apply | |||
| 315S24HI (24/15/200mA) | No | Minimum May Apply | ||
| 315S24HI-Y (24/15/200mA) | Minimum May Apply | |||
| 205S28HI (28/5/400mA) | No | Minimum May Apply | ||
| 205S28HI-Y (28/5/400mA) | Minimum May Apply | |||
| 212S28HI (28/12/200mA) | No | Minimum May Apply | ||
| 212S28HI-Y (28/12/200mA | Minimum May Apply | |||
| 315S28HI (28/15/200mA) | No | Minimum May Apply | ||
| 315S28HI-Y (28/15/200mA) | Minimum May Apply | |||
| 205S48HI (48/5/400mA) | No | Minimum May Apply | ||
| 205S48HI-Y (48/5/400mA) | Minimum May Apply | |||
| 212S48HI (48/12/200mA) | No | Minimum May Apply | ||
| 212S48HI-Y (48/12/200mA) | Minimum May Apply | |||
| 315S48HI (48/15/200mA) | No | Minimum May Apply | ||
| 315S48HI-Y (48/15/200mA) | Minimum May Apply | |||
| Dual Part Numbers (Vin/Vout/Output/Current) |
RoHS | Inventory | Other | Purchase |
| 212D5HI (5/±12/±100mA) | No | Minimum May Apply | ||
| 212D5HI-Y (5/±12/±100mA) | Minimum May Apply | |||
| 215D5HI (5/±15/±75mA) | No | Minimum May Apply | ||
| 215D5HI-Y (5/±15/±75mA) | Minimum May Apply | |||
| 212D12HI (12/±12/±100mA) | No | Minimum May Apply | ||
| 212D12HI-Y (12/±12/±100mA) | Minimum May Apply | |||
| 315D12HI (12/±15/±100mA) | No | Minimum May Apply | ||
| 315D12HI-Y (12/±15/±100mA) | Minimum May Apply | |||
| 212D18HI (18/±12/±100mA) | No | Minimum May Apply | ||
| 212D18HI-Y (18/±12/±100mA) | Minimum May Apply | |||
| 315D18HI (18/±15/±100mA) | No | Minimum May Apply | ||
| 315D18HI-Y (18/±15/±100mA) | Minimum May Apply | |||
| 212D24HI (24/±12/±100mA) | No | 17 |
special quantity offer up to quantity: 17 in: min 1, mult 1 |
|
| 212D24HI-Y (24/±12/±100mA) | Minimum May Apply | |||
| 315D24HI (24/±15/±100mA) | No | Minimum May Apply | ||
| 315D24HI-Y (24/±15/±100mA) | Minimum May Apply | |||
| 212D28HI (28/±12/±100mA) | No | Minimum May Apply | ||
| 212D28HI-Y (28/±12/±100mA) |
|
Minimum May Apply | ||
| 315D28HI (28/±15/±100mA) | No | Minimum May Apply | ||
| 315D28HI-Y (28/±15/±100mA) | Minimum May Apply | |||
| 212D48HI (48/±12/±100mA) | No | Minimum May Apply | ||
| 212D48HI-Y (48/±12/±100mA) | Minimum May Apply | |||
| 315D48HI (48/±15/±100mA) | No | Minimum May Apply | ||
| 315D48HI-Y (48/±15/±100mA) | Minimum May Apply | |||
| Size: 24 Pin DIP, 1.25" x 0.80" x 0.40" (31.8mm x 20.3mm x 10.2mm) | ||||