| Manufacture Selection Guide | PDF Data Sheet | Request for Quote |
| Single Part Numbers (Vin/Vout/Output Current) |
RoHS | Other |
| 2005S12 (9-18/5/4000mA) | No | Minimum May Apply |
| 2006S12 (9-18/6/3300mA) | No | Minimum May Apply |
| 2012S12 (9-18/12/1650mA) | No | Minimum May Apply |
| 2015S12 (9-18/15/1325mA) | No | Minimum May Apply |
| 2005S24 (18-38/5/4000mA) | No | Minimum May Apply |
| 2006S24 (18-36/6/3300mA) | No | Minimum May Apply |
| 2012S24 (18-36/12/1650mA) | No | Minimum May Apply |
| 2015S24 (18-36/15/1325mA) | No | Minimum May Apply |
| 2005S48 (36-72/5/4000mA) | No | Minimum May Apply |
| 2006S48 (36-72/6/3300mA) | No | Minimum May Apply |
| 2012S48 (36-72/12/1650mA) | No | Minimum May Apply |
| 2015S48 (36-72/15/1325mA) | No | Minimum May Apply |
| Dual Part Numbers (Vin/Vout/Output Current) |
RoHS | Other |
| 2012D12 (9-18/±12/±825mA) | No | Minimum May Apply |
| 2015D12 (9-18/±15/±660mA) | No | Minimum May Apply |
| 2012D24 (18-36/±12/±825mA) | No | Minimum May Apply |
| 2015D24 (18-36/±15/±660mA) | No | Minimum May Apply |
| 2012D48 (6-72/±12/±825mA | No | Minimum May Apply |
| 2015D48 (36-72/±15/±660mA) | No | Minimum May Apply |
| Triple Part Numbers (Vin/Vout/Output Current) |
RoHS | Other |
| 2005/12T12 (9-18, 5/2000mA, ±12/±415mA) | No | Minimum May Apply |
| 2005/15T12 (9-18, 5/2000mA, ±15/±300mA) | No | Minimum May Apply |
| 2005/12T24 (18-36, 5/2000mA, ±12/±415mA) | No | Minimum May Apply |
| 2005/15T24 (18-36, 5/2000mA, ±15/±300mA) | No | Minimum May Apply |
| 2005/12T48 (36-72, 5/2000mA, ±12/±415mA) | No | Minimum May Apply |
| 2005/15T48 (36-72, 5/2000mA, ±15/±300mA) | No | Minimum May Apply |
| Safety: UL1950, CSA22.9-950, VDE/EN60950 | ||
| Size: 2.56" x 3.0" x 0.75" (65mm x 76.2mm x 19.1mm) | ||