| Manufacture Selection Guide | Single PDF Data Sheet | Dual PDF Data Sheet | ||
| Single Part Numbers (Vin/Vout/Output Current) |
RoHS | Inventory | Other | Purchase |
| 1003S12HN (9-18/3.3/2400mA) | No | Minimum May Apply | ||
| 1003S12HN-Y (9-18/3.3/2400mA) | Minimum May Apply | |||
| 1005S12HN (9-18/5/2000mA) | No | Minimum May Apply | ||
| 1005S12HN-Y (9-18/5/2000mA) | 8 |
special quantity offer up to quantity: 8 in: min 1, mult 1 |
||
| 1005S12HN-R (9-18/5/2000mA) R=Remote On/Off |
No | 21 |
special quantity offer up to quantity: 21 in: min 1, mult 1 |
|
| 1005S12HN-Y (9-18/5/2000mA) | Minimum May Apply | |||
| 1012S12HN (9-18/12/830mA) | No | 10 |
special quantity offer up to quantity: 10 in: min 1, mult 1 |
|
| 1012S12HN-Y (9-18/12/830mA) | Minimum May Apply | |||
| 1012S12HN-R (9-18/12/830mA) R=Remote On/Off |
No | 110 |
special quantity offer up to quantity: 110 in: min 1, mult 1 |
|
| 1015S12HN-R (9-18/15/670mA) | No | 209 |
special quantity offer up to quantity: 209 in: min 1, mult 1 |
|
| 1015S12HN-Y (9-18/15/670mA) | Minimum May Apply | |||
| 1003S24HN (9-36/3.3/2000mA) | No | 12 |
special quantity offer up to quantity: 12 in: min 1, mult 1 |
|
| 1003S24HN-Y (9-36/3.3/2000mA) | Minimum May Apply | |||
| 1005S24HN-Y (9-36/5/1500mA) | Minimum May Apply | |||
| 1005S24HN (9-36/5/1500mA | No | Minimum May Apply | ||
| 1005S24HN-Y (9-36/5/1500mA) | Minimum May Apply | |||
| 1012S24HN (9-36/12/630mA) | No | Minimum May Apply | ||
| 1012S24HN-Y (9-36/12/630mA) | Minimum May Apply | |||
| 1015S24HN (9-36/15/500mA) | No | Minimum May Apply | ||
| 1015S24HN-Y (9-36/15/500mA) | Minimum May Apply | |||
| 1003S48HN (18-75/3.3/2400mA) | No | Minimum May Apply | ||
| 1003S48HN-Y (18-75/3.3/2400mA) | Minimum May Apply | |||
| 1005S48HN (18-75/5/2000mA) | No | Minimum May Apply | ||
| 1005S48HN-Y (18-75/5/2000mA) | Minimum May Apply | |||
| 1012S48HN (18-75/12/830mA) | No | Minimum May Apply | ||
| 1012S48HN-Y (18-75/12/830mA) | Minimum May Apply | |||
| 1015S48HN (18-75/15/670mA) | No | Minimum May Apply | ||
| 1015S48HN-Y (18-75/15/670mA) | Minimum May Apply | |||
| Dual Part Numbers (Vin/Vout/Output Current) |
RoHS | Inventory | Other | Purchase |
| 1005D12HN (9-18/±5/±1000mA) | No | Minimum May Apply | ||
| 1005D12HN-Y (9-18/±5/±1000mA) | Minimum May Apply | |||
| 1012D12HN (9-18/±12/±420mA) | No | Minimum May Apply | ||
| 1012D12HN-Y (9-18/±12/±420mA) | Minimum May Apply | |||
| 1015D12HN (9-18/±15/±330mA) | No | Minimum May Apply | ||
| 1015D12HN-Y (9-18/±15/±330mA) | Minimum May Apply | |||
| 1005D24HN (9-36/±5/±750mA) | No | Minimum May Apply | ||
| 1005D24HN-Y (9-36/±5/±750mA) | Minimum May Apply | |||
| 1012D24HN (9-36/±12/±310mA) | No | Minimum May Apply | ||
| 1012D24HN-Y (9-36/±12/±310mA) | Minimum May Apply | |||
| 1015D24HN (9-36/±15/±250mA) | No | Minimum May Apply | ||
| 1015D24HN-Y (9-36/±15/±250mA) | Minimum May Apply | |||
| 1005D48HN (18-75/±5/±1000mA) | No | 577 |
special quantity offer up to quantity: 577 in: min 1, mult 1 |
|
| 1005D48HN-Y (18-75/±5/±1000mA) | Minimum May Apply | |||
| 1012D48HN (18-75/±12/±420mA) | No | Minimum May Apply | ||
| 1012D48HN-Y(18-75/±12/±420mA) | Minimum May Apply | |||
| 1015D48HN (18-75/±15/±330mA) | No | Minimum May Apply | ||
| 1015D48HN-Y (18-75/±15/±330mA) | Minimum May Apply | |||
| Safety: UL/cUL1950, TUV, EN60950 | ||||
| Size: 1.0" x 2.0" x 0.375" (25.4mm x 50.8mm x 9.53mm) | ||||