| Manufacture Selection Guide | Single Data Sheet | Dual Data Sheet | ||
| Single Part Numbers (Vin/V out/Output Current) |
Lead-Time | RoHS | Other | |
| 1003S5LNB (4.5-7/3.3/3000mA | 12 weeks | No | Minimum May Apply | |
| 1003S5LNB-Y (4.5-7/3.3/3000mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1005S5LNB (4.5-7/5/2000mA) | 12 weeks | No | Minimum May Apply | |
| 1005S5LNB-Y (4.5-7/5/2000mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1012S5LNB (4.5-7/12/830mA) | 12 weeks | No | Minimum May Apply | |
| 1012S5LNB-Y (4.5-7/12/830mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1015S5LNB (4.5-7/15/670mA) | 12 weeks | No | Minimum May Apply | |
| 1015S5LNB-Y (4.5-7/15/670mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1015S5LNB (4.5-7/15/670mA) | 12 weeks | No | Minimum May Apply | |
| 1015S5LNB-Y (4.5-7/15/670mA) | 12 weeks | √RoHS | Minimum May Apply | Request for Quote |
| 1005S12LNB (8-16/5/2000mA) | 12 weeks | No | Minimum May Apply | |
| 1005S12LNB-Y (8-16/5/2000mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1012S12LNB (8-16/12/830mA) | 12 weeks | No | Minimum May Apply | |
| 1012S12LNB-Y (8-16/12/830mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1015S12LNB (8-16/15/670mA) | 12 weeks | No | Minimum May Apply | |
| 1015S12LNB-Y (8-16/15/670mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1003S24LNB (18-36/3.3/3000mA) | 12 weeks | No | Minimum May Apply | |
| 1003S24LNB-Y (18-36/3.3/3000mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1005S24LNB (18-36/5/2000mA) | 12 weeks | No | Minimum May Apply | |
| 1005S24LNB-Y (18-36/5/2000mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1012S24LNB (18-36/12/860mA) | 12 weeks | No | Minimum May Apply | |
| 1012S24LNB-Y (18-36/12/860mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1015S24LNB (18-36/15/670mA) | 12 weeks | No | Minimum May Apply | |
| 1015S24LNB-Y (18-36/15/670mA) | 12 weeks | √RoHS | Minimum May Apply | |
| Dual Part Numbers (Vin/V out//Output Current) |
Lead-Time | RoHS | Other | |
| 1005D5LNB (4.5-7/±5/±1000mA) | 12 weeks | No | Minimum May Apply | |
| 1005D5LNB-Y (4.5-7/±5/±1000mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1012D5LNB (4.5-7/±12/±420mA) | 12 weeks | No | Minimum May Apply | |
| 1012D5LNB-Y (4.5-7/±12/±420mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1015D5LNB (4.5-7/±15/±340mA) | 12 weeks | No | Minimum May Apply | |
| 1015D5LNB-Y (4.5-7/±15/±340mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1005D12LNB (8-16/±5/±1000mA) | 12 weeks | No | Minimum May Apply | |
| 1005D12LNB-Y (8-16/±5/±1000mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1012D12LNB (8-16/±12/±420mA) | 12 weeks | No | Minimum May Apply | Request for Quote |
| 1012D12LNB-Y (8-16/±12/±420mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1012D12LNB (8-16/±12/±420mA) | 12 weeks | No | Minimum May Apply | |
| 1012D12LNB-Y (8-16/±12/±420mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1005D24LNB (18-36/±5/±1000mA) | 12 weeks | No | Minimum May Apply | |
| 1005D24LNB-Y (18-36/±5/±1000mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1012D24LNB (18-36/±12/±420mA) | 12 weeks | No | Minimum May Apply | |
| 1012D24LNB-Y (18-36/±12/±420mA) | 12 weeks | √RoHS | Minimum May Apply | |
| 1015D24LNB (18-36/±15/±340mA) | 12 weeks | No | Minimum May Apply | |
| 1015D24LNB-Y (18-36/±15/±340mA) | 12 weeks | √RoHS | Minimum May Apply | |
| Size: 1.0 x 2.0 x 0.40 (25.5mm x 51.0mm x 10.2mm) | ||||