| Manufacture Selection Guide | Data Sheet | |||
| Single Part Numbers (Vin/V out/Output Current) |
RoHS | Lead-Time | Other | |
| 203V3S5LFR-Y (5/3.3/500mA) | √RoHS | 12 weeks | Minimum May Apply | Request for Quote
|
| 205S5LFR-Y (5/5/400mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 212S5LFR-Y (5/12/167mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 215S5LFR-Y (5/15/134mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 203V3S12LFR-Y (12/3.3/500mA | √RoHS | 12 weeks | Minimum May Apply | |
| 205S12LFR-Y (12/5/400mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 212S12LFR-Y (12/12/167mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 215S12LFR-Y (12/15/134mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 203V3S24LFR-Y (24/3.3/500mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 205S24LFR-Y (24/5/400mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 212S24LFR-Y (24/12/167mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 215S24LFR-Y (24/15/134mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 203V3S48LFR-Y (48/3.3/500mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 205S48LFR-Y (48/5/400mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 212S48LFR-Y (48/12/167mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 215S48LFR-Y (48/15/134mA) | √RoHS | 12 weeks | Minimum May Apply | |
| Dual Part Numbers Vin/V out/Output Current) |
RoHS | Lead-Time | Other | |
| 205D5LFR-Y (5/±5/±200mA | √RoHS | 12 weeks | Minimum May Apply | Request for Quote
|
| 212D5LFR-Y (5/±12/±83mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 215D5LFR-Y (5/±15/±67mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 205D12LFR-Y (12/±5/±200mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 212D12LFR-Y (12/±12/±83mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 215D12LFR-Y (12/±15/±67mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 205D24LFR-Y (24/±5/±200mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 212D24LFR-Y (24/±12/±83mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 215D24LFR-Y (24/±15/±67mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 205D48LFR-Y (48/±5/±200mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 212D48LFR-Y (48/±12/±83mA) | √RoHS | 12 weeks | Minimum May Apply | |
| 215D48LFR-Y (48/±15/±67mA) | √RoHS | 12 weeks | Minimum May Apply | |
| Size: 16 Pin DIP, 0.94 x 0.54 x 0.3 (23.9mm x 13.7mm x 7.6mm) | ||||