| Manufacture Selection | Data Sheet | ||||
| Single Part Numbers (Vin/V out/Output/Current) |
RoHS | Lead-Time | Inventory | Other | Purchase |
| 505S5 (5/5/1000mA) | No | 12 weeks | 1 |
special quantity offer up to quantity: 1 in: min 1, mult 1 |
|
| 505S5-Y (5/5/1000mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 512S5 (5/12/420mA) | No | 12 weeks | 13 |
special quantity offer up to quantity: 13 in: min 1, mult 1 |
|
| 512S5-D1 (5/12/420mA)
D1=Alt Pinout |
No | 12 weeks | 20 |
special quantity offer up to quantity: 20 in: min 1, mult 1 |
|
| 515S5 (5/15/340mA) | No | 12 weeks | Minimum May Apply | ||
| 515S5-Y (5/15/340mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 515S5-D1 (5/15/340mA
D1=Alt Pinout |
No | 12 weeks | 25 |
special quantity offer up to quantity: 25 in: min 1, mult 1 |
|
| 505S12 (12/5/1000mA) | No | 12 weeks | 15 |
special quantity offer up to quantity: 15 in: min 1, mult 1 |
|
| 505S12-Y (12/5/1000mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 512S12 (12/12/420mA) | No | 12 weeks |
special quantity offer up to quantity: in: min 1, mult 1 |
||
| 512S12-Y (12/12/420mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 515S12 (12/15/340mA) | No | 12 weeks | 13 |
special quantity offer up to quantity: 13 in: min 1, mult 1 |
|
| 515S12-Y (12/15/340mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 505S18 (18/5/1000mA) | No | 12 weeks | Minimum May Apply | ||
| 505S18-Y (18/5/1000mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 512S18 (18/12/420mA) | No | 12 weeks | Minimum May Apply | ||
| 512S18-Y (18/12/420mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 515S18 (18/15/340mA) | No | 12 weeks | Minimum May Apply | ||
| 515S18-Y (18/15/340mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 505S24 (24/5/1000mA) | No | 12 weeks | Minimum May Apply | ||
| 505S24-Y (24/5/1000mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 512S24 (24/12/420mA) | No | 12 weeks | Minimum May Apply | ||
| 512S24-Y (24/12/420mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 515S24 (24/15/340mA) | No | 12 weeks | Minimum May Apply | ||
| 515S24-Y (24/15/340mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 505S28 (28/5/1000mA) | No | 12 weeks | 179 |
special quantity offer up to quantity: 179 in: min 1, mult 1 |
|
| 505S28-Y (28/5/1000mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 512S28 (28/12/420mA) | No | 12 weeks | 31 |
special quantity offer up to quantity: 31 in: min 1, mult 1 |
|
| 512S28-Y (28/12/420mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 515S28 (28/15/340mA) | No | 12 weeks | Minimum May Apply | ||
| 515S28-Y (28/15/340mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 505S48 (48/5/1000mA) | No | 12 weeks | Minimum May Apply | ||
| 505S48-Y (48/5/1000mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 505S48 (48/5/1000mA) | No | 12 weeks | Minimum May Apply | ||
| 505S48-Y (48/5/1000mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 515S48 (48/15/340mA) | No | 12 weeks | Minimum May Apply | ||
| 515S48-Y (48/15/340mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| Dual Part Numbers (Vin/V out/Output/Current) | RoHS | Lead-Time | Inventory | Other | Purchase |
| 505D5 (5/±5/±500mA) | No | 12 weeks | Minimum May Apply | ||
| 505D5-Y (5/±5/±500mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 512D5 (5/±12/±210mA) | No | 12 weeks | 67 |
special quantity offer up to quantity: 67 in: min 1, mult 1 |
|
| 512D5-Y (5/±12/±210mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 515D5 (5/±15/±170mA) | No | 12 weeks | 17 |
special quantity offer up to quantity: 17 in: min 1, mult 1 |
|
| 515D5-Y (5/±15/±170mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 505D12 (12/±5/±500mA) | No | 12 weeks | Minimum May Apply | ||
| 505D12-Y (12/±5/±500mA | √RoHS | 12 weeks | Minimum May Apply | ||
| 512D12 (12/±12/±210mA) | No | 12 weeks | Minimum May Apply | ||
| 512D12-Y (12/±12/±210mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 515D12 (12/±15/±170mA) | No | 12 weeks | 17 |
special quantity offer up to quantity: 17 in: min 1, mult 1 |
|
| 512D12-Y (12/±12/±210mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 505D18 (18/±5/±500mA) | No | 12 weeks | Minimum May Apply | ||
| 505D18-Y (18/±5/±500mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 512D18 (18/±12/±210mA) | No | 12 weeks | Minimum May Apply | ||
| 512D18-Y (18/±12/±210mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 515D18 (18/±15/±170mA) | No | 12 weeks | Minimum May Apply | ||
| 515D18-Y (18/±15/±170mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 505D24 (24/±5/±500mA) | No | 12 weeks | Minimum May Apply | ||
| 505D24-Y (24/±5/±500mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 512D24 (24/±12/±210mA) | No | 12 weeks | Minimum May Apply | ||
| 512D24-Y (24/±12/±210mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 515D24 (24/±15/±170mA) | No | 12 weeks | 21 |
special quantity offer up to quantity: 21 in: min 1, mult 1 |
|
| 515D24-Y (24/±15/±170mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 505D28 (28/±5/±500mA) | No | 12 weeks | Minimum May Apply | ||
| 505D28-Y (28/±5/±500mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 512D28 (28/±12/±210mA) | No | 12 weeks | 22 |
special quantity offer up to quantity: 22 in: min 1, mult 1 |
|
| 512D28-Y (28/±12/±210mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 515D28 (28/±15/±170mA) | No | 12 weeks | Minimum May Apply | ||
| 515D28-Y (28/±15/±170mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 505D48 (48/±5/±500mA) | No | 12 weeks | 34 |
special quantity offer up to quantity: 34 in: min 1, mult 1 |
|
| 505D48-Y (48/±5/±500mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 512D48 (48/±12/±210mA) | No | 12 weeks | Minimum May Apply | ||
| 512D48-Y (48/±12/±210mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| 515D48 (48/±15/±170mA) | No | 12 weeks | Minimum May Apply | ||
| 515D48-Y (48/±15/±170mA) | √RoHS | 12 weeks | Minimum May Apply | ||
| Size: 1.0 x 2.0 x 0.35 (25.5mm x 51.0mm x 10.2mm) | |||||