| Manufacture Selection Guide | Data Sheet | |||||
| Single Part Numbers (Vin/V out/Output Current) |
RoHS | Lead-Time | Quote | Inventory | Other | Purchase |
| 1505S12 (9-18/5/3000mA) | No | 12 weeks | Minimum May Apply | |||
| 1505S12-Y (9-18/5/3000mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1505S12-A1 (9-18/5/3000mA)
A1=Alt Pinout |
No | 12 weeks | 142 |
special quantity offer up to quantity: 142 in: min 1, mult |
||
| 1512S12 (9-18/12/1250mA) | No | 12 weeks | Minimum May Apply | |||
| 1512S12-Y (9-18/12/1250mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1515S12 (9-18/15/1000mA) | No | 12 weeks | Minimum May Apply | |||
| 1515S12-Y (9-18/15/1000mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1515S12-A1 (9-18/12/1000mA) A1=Alt Pinout |
No | 12 weeks | 25 |
special quantity offer up to quantity: 25 in: min 1, mult 1 |
||
| 1505S24 (18-36/5/3000mA) | No | 12 weeks | Minimum May Apply | |||
| 1505S24-Y (18-36/5/3000mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1505S24-A1 (18-36/5/3000mA)
A1=Alt Pinout |
No | 12 weeks | 140 |
special quantity offer up to quantity: 140 in: min 1, mult 1 |
||
| 1512S24 (18-36/12/1250mA) | No | 12 weeks | Minimum May Apply | |||
| 1512S24-Y (18-36/12/1250mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1515S24 (18-36/15/1000mA) | No | 12 weeks | Minimum May Apply | |||
| 1515S24-Y (18-36/15/1000mA | √RoHS | 12 weeks | Minimum May Apply | |||
| 1505S48 (36-72/5/3000mA) | No | 12 weeks | 3 |
special quantity offer up to quantity: 3 in: min 1, mult 1 |
||
| 1505S48-Y (36-72/5/3000mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1512S48 (36-72/12/1250mA) | No | 12 weeks | Minimum May Apply | |||
| 1512S48-Y (36-72/12/1250mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1515S48 (36-72/15/1000mA) | No | 12 weeks | Minimum May Apply | |||
| 1515S48-Y (36-72/15/1000mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| Dual Part Numbers (Vin/V out/Output Current) |
RoHS | Lead-Time | Quote | Inventory | Other | Purchase |
| 1505D12 (9-18/±5/±1500mA) | No | 12 weeks | Minimum May Apply | |||
| 1505D12-Y (9-18/±5/±1500mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1505D12-A1 (9-18/±5/±1500mA)
A1=Alt Pinout |
No | 12 weeks | 36 |
special quantity offer up to quantity: 36 in: min 1, mult 1 |
||
| 1512D12 (9-18/±12/±625mA) | No | 12 weeks | 2 |
special quantity offer up to quantity: 2 in: min 1, mult 1 |
||
| 1512D12-Y (9-18/±12/±625mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1515D12 (9-18/±15/±500mA) | No | 12 weeks | Minimum May Apply | |||
| 1515D12-Y (9-18/±15/±500mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1505D24 (18-36/±5/±1500mA) | No | 12 weeks | Minimum May Apply | |||
| 1505D24-Y (18-36/±5/±1500mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1512D24 (18-36/±12/±625mA) | No | 12 weeks | Minimum May Apply | |||
| 1512D24-Y (18-36/±12/±625mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1515D24 (18-36/±15/±500mA) | No | 12 weeks | 161 |
special quantity offer up to quantity: 161 in: min 1, mult 1 |
||
| 1515D24-Y (18-36/±15/±500mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1505D48 (36-72/±5/±1500mA) | No | 12 weeks | Minimum May Apply | |||
| 1505D48-Y (36-72/±5/±1500mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1512D48 (36-72/±12/±625mA) | No | 12 weeks | 36 |
special quantity offer up to quantity: 36 in: min 1, mult 1 |
||
| 1512D48-Y (36-72/±12/±625mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1512D48-X (36-72/±12/±625m
X=Extended Temperature |
No | 12 weeks | 16 |
special quantity offer up to quantity:16 in: min 1, mult 1 |
||
| 1515D48 (36-72/±15/±500mA) | No | 12 weeks | Minimum May Apply | |||
| 1515D48-Y (36-72/±15/±500mA) | √RoHS | 12 weeks | Minimum May Apply | |||
| Triple Part Numbers
(Vin/V out/Output Current) |
RoHS | Lead-Time | Quote | Inventory | Other | Purchase |
| 1505/12T12 (9-18, 5/1500, ±12/±312) | No | 12 weeks | Minimum May Apply | |||
| 1505/12T12-Y (9-18, 5/1500, ±12/±312) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1505/15T12 (9-18, 5/1500, ±15/±250) | No | 12 weeks | Minimum May Apply | |||
| 1505/15T12-Y (9-18, 5/1500, ±15/±250) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1505/12T24 (18-36, 5/1500, ±12/±312) | No | 12 weeks | Minimum May Apply | |||
| 1505/12T24-Y (18-36, 5/1500, ±12/±312) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1505/15T24 (18-36, 5/1500, ±15/±250) | No | 12 weeks | Minimum May Apply | |||
| 1505/15T24-Y (18-36, 5/1500, ±15/±250) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1505/12T48 (36-72, 5/1500, ±12-/±312) | No | 12 weeks | Minimum May Apply | |||
| 1505/12T48-Y (36-72, 5/1500, ±12-/±312) | √RoHS | 12 weeks | Minimum May Apply | |||
| 1505/15T48 (36-72, 5/1500, ±15/±250) | No | 12 weeks | 24 |
special quantity offer up to quantity: 24 in: min 1, mult 1 |
||
| 1505/15T48-Y (36-72, 5/1500, ±15/±250) | √RoHS | 12 weeks | Minimum May Apply | |||
| Size: 2.0 x 2.0 x 0.40 (51mm x 51mm x 10.2mm) | ||||||