| Manufacture Selection Guide | |||||
| Single Part Numbers (Vin/V out/Output Current) |
RoHS | Quote | Inventory | Other | Purchase |
| 1105S12 (9-18/5/1600mA) | No | Minimum May Apply | |||
| 1112S12 (9-18/12/665mA) | No | Minimum May Apply | |||
| 1115S12 (9-18/15/535mA) | No | Minimum May Apply | |||
| 1105S24 (18-36/5/1600mA) | No | Minimum May Apply | |||
| 1112S24 (18-36/12/665mA) | No | Minimum May Apply | |||
| 1115S24 (18-36/15/535mA) | No | Minimum May Apply | |||
| 1105S48 (36-72/5/1600mA) | No | Minimum May Apply | |||
| 1112S48 (36-72/12/665mA) | No | Minimum May Apply | |||
| 1115S48 (36-72/15/535mA) | No | Minimum May Apply | |||
| Dual Part Numbers (Vin/V out/Output Current) |
RoHS | Quote | Inventory | Other | Purchase |
| 1105D12 (9-18/±5/±800mA) | No | Minimum May Apply | |||
| 1112D12 (9-18/±12/±335mA) | No | Minimum May Apply | |||
| 1115D12 (9-18/±15/±270mA) | No | Minimum May Apply | |||
| 1105D24 (18-36/±5/±800mA)s | No | Minimum May Apply | |||
| 1112D24 (18-36/±12/±335mA) | No | Minimum May Apply | |||
| 1115D24 (18-36/±15/±270mA) | No | Minimum May Apply | |||
| 1105D48 (36-72/±5/±800mA) | No | Minimum May Apply | |||
| 1112D48 (36-72/±12/±335mA) | No | Minimum May Apply | |||
| 1115D48 (36-72/±15/±270mA) | No | Minimum May Apply | |||
| Triple Part Numbers (Vin/V out/Output Current) |
RoHS | Quote | Inventory | Other | Purchase |
| 1105/12T12 (9-18, 5/1000mA, ±12/±125mA) | No | Minimum May Apply | |||
| 1105/15T12 (9-18, 5/1000mA, ±15/±100mA) | No | Minimum May Apply | |||
| 1105/12T24 (18-36, 5/1000mA, ±12/±125mA) | No | Minimum May Apply | |||
| 1105/15T24 (18-36, 5/1000mA, ±15/±100mA) | No | quote | 18 |
special quantity offer up to quantity: 18 in: min 1, mult 1 |
|
| 1105/12T48 (36-72, 5/1000mA, ±12/±125mA) | No | Minimum May Apply | |||
| 1105/15T48 (36-72, 5/1000mA, ±15/±100mA) | No | Minimum May Apply | |||
| Size: 2.0 x 2.0 x 0.40 (51mm x 51mm x 10.2mm) | |||||