| Manufacture Selection Guide | ||||
| Single Part Numbers (V in/V out/Output Current) |
RoHS | Lead-Time | Check Stock Quantity | Stock / Price / Purchase |
| 105S5 (5/5/200mA) | No | 12 weeks | stock | |
| 105S5-Y (5/5/200mA) | √RoHS | 12 weeks | ||
| 112S5 (5/12/100mA) | No | 12 weeks | stock | |
| 112S5-Y (5/12/100mA) | √RoHS | 12 weeks | ||
| 115S5 (5/15/100mA) | No | 12 weeks | stock | |
| 115S5-Y (5/15/100mA) | √RoHS | 12 weeks | ||
| 112S12-Y (12/12/100mA) | √RoHS | 12 weeks | ||
| 115S12-Y (12/15/100mA) | √RoHS | 12 weeks | ||
| 112S18-Y (18/12/100mA) | √RoHS | 12 weeks | ||
| 115S18-Y (18/15/100mA) | √RoHS | 12 weeks | ||
| 112S24-Y (24/12/100mA) | √RoHS | 12 weeks | ||
| 115S24 (24/15/100mA) | No | 12 weeks | stock | |
| 115S24-Y (24/15/100mA) | √RoHS | 12 weeks | ||
| 112S28-Y (28/12/100mA) | √RoHS | 12 weeks | ||
| 112S28 (28/12/100mA) | No | 12 weeks | stock | |
| 112S28-Y (28/12/100mA) | √RoHS | 12 weeks | ||
| 112S48-Y (48/12/100mA) | √RoHS | 12 weeks | ||
| 115S48-Y (48/15/100mA) | √RoHS | 12 weeks | ||
| Dual Part Numbers V in/V out/Output Current) |
RoHS | Lead-Time | Quote | Stock / Price / Purchase |
| 105D5-Y (5/±5/±100mA) | √RoHS | 12 weeks | ||
| 105D24-Y (24/±5/±100mA) | √RoHS | 12 weeks | ||
| 105D48-Y (48/±5/±100mA) | √RoHS | 12 weeks | ||
| Size: 1.25: x 0.80 x 0.40 (31.8mm x 20.3mm x 10.2mm) | ||||