| Manufacture Selection Guide | Request for Quote | Minimum May Apply | ||||||
| Part Number Input 8-35 |
Output Voltage | Output Current | Part Number Input 14-70 |
Output Voltage | Output Current | Part Number Input 20-100 |
Output Voltage | Output Current |
| AK1001-7R* | 5.1 | 20A | BK1001-7R* | 5.1 | 25A | FK1001-7R* | 5.1 | 25A |
| AK1301-7R* | 12 | 10A | BK1301-7R* | 12 | 12A | FK1301-7R* | 12 | 12A |
| AK1501-7R* | 15 | 8A | BK1501-7R* | 15 | 10A | FK1501-7R* | 15 | 10A |
| AK1601-7R* | 24 | 5A | BK1601-7R* | 24 | 6A | FK1601-7R* | 24 | 6A |
| AK2320-7R* | 12, 12 | 5A/5A | BK2320-7R* | 12, 12 | 6A | FK2320-7R* | 12, 12 | 6A |
| AK2540-7R* | 15, 15 | 4A/4A | BK2540-7R* | 15, 15 | 5A | FK2540-7R* | 15, 15 | 5A |
| AK2660-7R* | 24, 24 | 2.5A/2.5 | BK2660-7R* | 24, 24 | 3A | FK2660-7R* | 24, 24 | 3A |
| *Non-cancelable, Non-returnable | ||||||||
| Part Number Input 28-140 |
Output Voltage | Output Current | Part Number Input 44-220 |
Output Voltage | Output Current | Part Number Input 67-385 |
Output Voltage | Output Current |
| CK1001-7R* | 5.1 | 25A | DK1001-7R* | 5.1 | 25A | . | 5.1 | 25A |
| CK1301-7R* | 12 | 12A | DK1301-7R* | 12 | 12A | EK1301-7R* | 12 | 12A |
| CK1501-7R* | 15 | 10A | DK1501-7R* | 15 | 10A | EK1501-7R* | 15 | 10A |
| CK1601-7R* | 24 | 6A | DK1601-7R* | 24 | 6A | EK1601-7R* | 24 | 6A |
| CK2320-7R* | 12,12 | 6A/6A | DK2320-7R* | 12, 12 | 6A/6A | EK2320-7R* | 12, 12 | 6A/6A |
| CK2540-7R* | 15, 15 | 5A/5A | DK2540-7R* | 15, 15 | 5A/5A | EK2540-7R* | 15, 15 | 5A/5A |
| CK2660-7R* | 24, 24 | 3A/3A | DK2660-7R* | 24, 24 | 3A/3A | EK2660-7R* | 24, 24 | 3A/3A |
| *Non-cancelable, Non-returnable | ||||||||
| Part Number Input 88-372 |
Output Voltage | Output Current | Part Number w/PFC-STD Input 85-264 |
Output Voltage | Output Current | Part Number w/PFC-STD Input 187-255 |
Output Voltage | Output Current |
| LK1001-7R* | 5.1 | 25A | LK4003-6R* | 5.1 | 25A | |||
| LK1301-7R* | 12 | 12A | LK4301-7R* | 12 | 12A | |||
| LK1501-7R* | 15 | 10A | LK4501-7R* | 15 | 10A | |||
| LK1601-7R* | 24 | 6A | LK4601-7R* | 24 | 6A | |||
| LK2320-7R* | 12,12 | 6A/6A | LK5320-7R* | 12,12 | 6A/6A | |||
| LK2540-7R* | 15, 15 | 5A/5A | LK5540-7R* | 15,15 | 5A/5A | |||
| LK2660-7R* | 24, 24 | 3A/3A | LK5660-7R* | 24,24 | 3A | LKP5660-7R* | 24,24 | 5.2A/5.2A |
| *Non-cancelable, Non-returnable | ||||||||
| Part Number w/PFC Battery Charger 85-264 VAC |
Output Voltage | Output Current |
Part Number w/PFC Battery Charger 187-255VAC |
Output Voltage | Output Current | |||
| LKP5740-7R* | 25.68 | 5.4A | LKP5740-7R* | 25.68 | 9A | |||
| LKP5740-7R* | 51.36 | 2.7A | LKP5740-7R* | 51.36 | 4.5A | |||
| *Non-cancelable, Non-returnable | ||||||||