B. J. Wolfe Enterprises, Inc

T:(800) 554-1224, or (818) 889-8412 ,  F:(818) 889-8417,  E:info@bjwe.com

IMX4 Single & Dual  Series

Single Part Numbers Input Voltage Output Voltage Output Current Minimum May Apply
5IMX4-12-8ZG* . . .  
         
20IMX4-03-8 8.4-36 3.3 900mA Request for Quote
20IMX4-05-8 8.4-36 5 700mA
20IMX4-05-8K 8.4-36 5 700mA
20IMX4-12-8 8.4-36 12 340mA
20IMX4-12-8K 8.4-36 12 340mA
20IMX4-15-8 8.4-36 15 280mA
20IMX4-15-8K 8.4-36 15 280mA
 
40IMX4-03-8* 16.8-75 3.3 900mA  
40IMX4-05-8 16.8-75 5 700mA
40IMX4-05-8K 16.8-75 5 700mA
40IMX4-12-8 16.8-75 12 340mA
40IMX4-15-8 16.8-75 15 280mA
 
70IMX4-05-8* 40-121 5 700mA  
70IMX4-12-8* 40-121 12 340mA
70IMX4-15-8* 40-121 15 280mA
*Non-cancelable, Non-returnable  
Dual Part Numbers Input Voltage Output Voltage Output Current Minimum May Apply
20IMX4-0505-8 8.4-36 ±5 ±350mA Request for Quote
20IMX4-0505-8K 8.4-36 ±5 ±350mA
20IMX4-1212-8 8.4-36 ±12 ±170mA
20IMX4-1515-8 8.4-36 ±15 ±140mA
20IMX4-1515-8K 8.4-36 ±15 ±140mA
20IMX4-2424-8 8.4-36 ±24 ±80mA
 
40IMX4-0505-8* 16.8-75 ±5 ±350mA  
40IMX4-0505-8K 16.8-75 ±5 ±350mA
40IMX4-1212-8 16.8-75 ±12 ±170mA
40IMX4-1515-8 16.8-75 ±15 ±140mA
40IMX4-1515-8K 16.8-75 ±15 ±140mA
40IMX4-2424-8 16.8-74 ±24 ±80mA
 
70IMX4-0505-8* 40-121 ±5 ±350mA  
*Non-cancelable, Non-returnable Manufacture Selection Guide