| BLH_Part Number | Element | Alloy/Carrier | G.F./K. | Ohms/Grid | Sensing Element Length | . | . | Quantity |
| FAB-03N-12-S6 | foil | constantan (400) | .03 | narrow | . | 1 | ||
| phenolic-glass | single | |||||||
| FAB-25-35-S6 | foil | constantan (400) | single | .25 | . | . | 2 | |
| phenolic-glass | ||||||||
| FAE-03S-12-S6 | foil | constantan (400) | polyimide | single | .03 | square | . | 3 |
| FAE-12S-12-S13 | foil | constantan (400) | polyimide | single | .12 | square | . | 5 |
| FAE-12-35-SO | foil | constantan (400) | polyimide | single | .12 | . | . | 6 |
| FAE-12-35-S6 | foil | constantan (400) | polyimide | single | .12 | . | . | 3 |
| FAE-12-35-S13 | foil | constantan (400) | polyimide | single | .12 | . | . | 1 |
| FAE-12-35-S13ET | foil | constantan (400) | polyimide | single | .12 | . | ET | 2 |
| FAE-12-35-S15 | foil | constantan (400) | polyimide | single | .12 | . | . | 2 |
| FAE-25-12-S6ET | foil | constantan (400) | polyimide | single | .25 | . | ET | 4 |
| FAE-25-35-S13 | foil | constantan (400) | polyimide | single | .25 | . | . | 4 |
| FAE-50-35-S6 | foil | constantan (400) | polyimide | single | .50 | . | . | 3 |
| FAE-50-12-S6-ET | foil | constantan (400) | polyimide | single | .50 | . | ET | 1 |
| FAE2-06-35-S13 | foil | constantan (400) | polyimide | dual | .06 | . | . | 1 |
| FAE2-12-35-S6 | foil | constantan (400) | polyimide | dual | .12 | . | . | 1 |
| FAE2-12-35-S13 | foil | constantan (400) | polyimide | dual | .12 | . | . | 6 |
| FAE2-25-35-S6 | foil | constantan (400) | polyimide | dual | .12 | . | . | 1 |
| FAED-12B-35-S13 | foil | constantan (400) | polyimide | dual diagonal torque, single | .12 | tab arrangement | . | 1 |
| FAER-12B-35-S13 | foil | constantan (400) | polyimide | rosette (3 elements) | .12 | tab arrangement | . | 1 |
| FAER-25B-35-S13 | foil | constantan (400) | polyimide | rosette (3 elements) | .25 | tab arrangement | . | 2 |
| FAER-25B-35-S6ET | foil | constantan (400) | polyimide | rosette (3 elements) | .25 | tab arrangement | ET | 3 |
| FAER-25B-35-S13ET | foil | constantan (400) | polyimide | rosette (3 elements) | .25 | tab arrangement | ET | 2 |
| FAER-25D-35-S13EL | foil | constantan (400) | polyimide | rosette (3 elements) | .25 | tab arrangement or delta rosette 60 | EL | 1 |
| FAER-25R-35-S13 | foil | constantan (400) | polyimide | rosette (3 elements) | .25 | rectangular rosette 45 | . | 2 |
| FAER-25R-35-SOEL | foil | constantan (400) | polyimide | rosette (3 elements) | .25 | rectangular rosette 45 | EL | 3 |
| FAET-06A-35-S13 | foil | constantan (400) | polyimide | transverse (dual) | .06 | tab arrangement | . | 3 |
| FAET-06C-35-S6 | foil | constantan (400) | polyimide | transverse (dual) | .06 | tab arrangement | . | 4 |
| FAET-06D-35-S6 | foil | constantan (400) | polyimide | transverse (dual) | .06 | tab arrangement or delta rosette 60 | . | 2 |
| FAET-12C-35-S6 | foil | constantan (400) | polyimide | transverse (dual) | .12 | tab arrangement | . | 5 |
| FAET-12C-35-S13 | foil | constantan (400) | polyimide | transverse (dual) | .12 | tab arrangement | . | 2 |
| FAET-12C-35-S13EL | foil | constantan (400) | polyimide | transverse (dual) | .12 | tab arrangement | . | 2 |
| FAET-12D-35-S6EL | foil | constantan (400) | polyimide | transverse (dual) | .12 | tab arrangement or delta rosette 60 | EL | 1 |
| FAET-25C-35-S6 | foil | constantan (400) | polyimide | transverse (dual) | .25 | tab arrangement | . | 1 |
| FAET-25C-35-S13 | foil | constantan (400) | polyimide | transverse (dual) | .25 | tab arrangement | . | 3 |
| Option: EL | Encapsulated w/leads | |||||||
| Option: ET | Encapsulated w/integral nickel-plated beryllium copper terminals | |||||||
|
Bean_Micro Measurement Part Number |
G.F. | k. | Resistance (Ohms) | Active Gage Length | Temp Compensation | Options | Quantity |
| BAE-06-062AA-120 | . | . | 120.0 +/- 0.2 | .06 | . | . | 1 |
| BAE-06-062BB-120TE | . | . | 120.0 +/- 0.2 | .06 | . | TE | 2 |
| BAE-06-062RA-120 | . | . | 120.0 +/- 0.2 | .06 | . | . | 1 |
| BAE-06-125BB-120 | . | . | 120.0 +/- 0.2 | .06 | . | . | 1 |
| BAE-06-125FF-120 | . | . | 120.0 +/- 0.2 | .06 | . | . | 5 |
| BAE-06-250FF-120 | 2.04 +/-1% | 0% | 120.0 +/- 0.2 | .06 | . | . | 2 |
| BAE-13-062RA-120 | . | . | 120.0 +/- 0.2 | .13 | . | . | 1 |
| BAE-13-062RA-120TE | 1.98 +/-1% | +1.0% | 120.0 +/-0.2 | .13 | . | TE | 2 |
| BAE-13-250FF-350 | 2.09 +/-1% | -0.2% | 350.0 +/-0.5 | .13 | . | . | 2 |
| BAE-13-250RA-350 | 2.04 +/-1% | +0.5% | 350.0 +/-0.5 | .13 | . | . | 1 |
| Option: EL | Encapsulated w/leads | ||||||
| Option: ET | Encapsulated w/integral nickel-plated beryllium copper terminals | ||||||
| . | |||||||
| PA00-125AA-120 | . | . | . | . | . | . | 2 |
| PA00-125TA-120 | . | . | . | . | . | . | 3 |
| PA06-100-TC-350-1 | . | . | . | . | . | . | 1 |
| PA06-125-BA-120-1T | . | . | . | . | . | . | 3 |
| Type | |||||||
| FCNC-050ST (PKG 50) | 2 | ||||||
| FCNC-100ST (50 PKG) | 1 | ||||||
| TERMINAL T-12 (223460) | Etched Copper Terminal on Teflon Base, 1/8" long, 60 pairs per pkg | 2 | |||||
| TERMINAL T-18 (223461) | Etched Copper Terminal on Teflon Base, 3/16" long, 60 pairs per pkg | 3 | |||||
| TERMINAL TE-50 | Teflon | . | . | . | . | . | 1 |
| TERMINALS TE-100 | Teflon | . | . | . | . | . | 1 |
| TERMINALS TT-150 | Teflon | . | . | . | . | . | 1 |
| TERMINAL T-150 | Fiberglass | . | . | . | . | . | 4 |
| TERMINAL T-25 | Fiberglass | . | . | . | . | . | 2 |