| Input Voltage (Selectable*) |
Output Voltage | Output Current | Part Number (*Select Input) |
| *5 to 28 Single |
5 | 500mA | U*S5.5 |
| 5 | 1500mA | U*S51.5 | |
| 12 | 300mA | U*S12.3 | |
| 12 | 500mA | U*S12.5 | |
| 12 | 800mA | U*S12.8 | |
| 12 | 1500mA | U*S1215 | |
| 15 | 250mA | U*S15.25 | |
| 15 | 450mA | U*S15.45 | |
| 15 | 750mA | U*S15.75 | |
| 15 | 1000mA | U*S151 | |
| 24 | 200mA | U*S24.2 | |
| 24 | 400mA | U*S24.4 | |
| 24 | 600mA | U*S24.6 | |
| 24 | 800mA | U*S24.8 | |
| 28 | 100mA | U*S28.1 | |
| 28 | 200mA | U*S28.2 | |
| 28 | 400mA | U*S28.4 | |
| 28 | 600mA | U*S28.6 | |
| *6 to 28 Dual |
±5 | ±450mA | U*D5.45 |
| ±5 | ±850mA | U*D5.85 | |
| ±5 | ±1000mA | U*D51 | |
| ±12 | ±350mA | U*D12.35 | |
| ±12 | ±750mA | U*D12.75 | |
| ±12 | ±900mA | U*D12.9 | |
| ±15 | ±320mA | U*D15.32 | |
| ±15 | ±600mA | U*D15.6 | |
| ±15 | ±800mA | U*D15.8 | |
| *6 to 28 Triple |
5/±12 | 500mA/±120mA | U*T12.12-.5 |
| 5/±12 | 1000mA/±250mA | U*T12.25-1 | |
| 5/±12 | 1500mA/±350mA | U*T12.35-1.5 | |
| Manufacture Selection Guide | |||