| Input Voltage (Selectable*) |
Output Voltage | Output Current | Part Number (*Select Input) |
| *5 to 28 Single |
5 | 250mA | R*5.25 |
| 5 | 500mA | R*S5.5 | |
| 5 | 1000mA | R*S51 | |
| 12 | 300mA | R*S12.3 | |
| 12 | 500mA | R*S12.5 | |
| 12 | 800mA | R*S12.8 | |
| 12 | 1000mA | R*S121 | |
| 15 | 250mA | R*S15.25 | |
| 15 | 450mA | R*S15.45 | |
| 15 | 750mA | R*S15.75 | |
| 15 | 900mA | R*S15.9 | |
| 24 | 200mA | R*S24.2 | |
| 24 | 400mA | R*S24.4 | |
| 24 | 600mA | R*S24.6 | |
| 28 | 100mA | R*S28.1 | |
| 28 | 200mA | R*S28.2 | |
| 28 | 400mA | R*S28.4 | |
| 28 | 600mA | R*S28.6 | |
| *6 to 28 Dual |
±5 | ±250mA | R*D5.25 |
| ±5 | ±500mA | R*D5.5 | |
| ±5 | ±750mA | R*D5.75 | |
| ±12 | ±150mA | R*D12.15 | |
| ±12 | ±250mA | R*D12.25 | |
| ±12 | ±500mA | R*D12.5 | |
| ±15 | ±120mA | R*D15.12 | |
| ±15 | ±220mA | R*D15.22 | |
| ±15 | ±450mA | R*D15.45 | |
| *6 to 28 Triple |
5/±12 | 300mA/±100mA | R*T12.1-.3 |
| 5/±12 | 500mA/±200mA | R*T12.2-.5 | |
| 5/±12 | 900mA/±300mA | R*T12.3-.9 | |
| R Single |
|
||
| R Dual, Triple |
|
||
| Manufacture Selection Guide | |||