|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Vout | Amps | Part Number | Vout | Amps |
| Triple | |||||
| ALT12.45-2 | 5/±12 | 2000mA/±450mA | LM(5-16)3 |
5-16 |
3000mA |
| ALT12.5-2.5 | 5/±12 | 2500mA/±500mA | . | ||
| ALT12.55-3 | 5/±12 | 3000mA/±550mA | LM(17-28).6 | 17-28 | .600mA |
| ALT12.6-3.5 | 5/±12 | 3500mA/±600mA | LM(17-28).8 | 17-28 | .800mA |
| ALT12.65-4 | 5/±12 | 4000mA/±650mA | LM(17-28)1 | 17-28 | 1000mA |
| ALT12.7-4.5 | 5/±12 | 4500mA/±700mA | LM(17-28)1.5 | 17-28 | 1500mA |
| ALT12.75-5 | 5/±12 | 5000mA/±750mA | LM(17-28)2 | 17-28 | 2000mA |
| ALT15.4-2 | 5/±15 | 2000mA/±400mA | . | ||
| ALT15.4-2.5 | 5/±15 | 2500mA/±450mA | LD(5-11).4 | ±5/±11 | .±400mA |
| ALT15.5-3 | 5/±15 | 3000mA/±500mA | LD(5-11).6 | ±5/±11 | .±600mA |
| ALT15.55-3.5 | 5/±15 | 3500mA/±550mA | LD(5-11).8 | ±5/±11 | .±800mA |
| ALT15-6.4 | 5/±15 | 4000mA/±600mA | LD(5-11)1 | ±5/±11 | ±1000mA |
| ALT15-65-4.5 | 5/±15 | 4500mA/±650mA | . | ||
| ALT15.7-5 | 5/±15 | 5000mA/±700mA | LD(12-18).1 | ±12/±18 | .±100mA |
| 2-Way Dual | LD(12-18).2 | ±12/±18 | .±200mA | ||
| ALT12/15-1 | 5/±12/15 | 1000mA/±200mA | LD(12-18).3 | ±12/±18 | .±300mA |
| ALT12/15-2 | 5/±12/15 | 2000mA/±360mA | LD(12-18).4 | ±12/±18 | .±400mA |
| ALT12/15-5 | 5/±12/15 | 2000mA/±500mA | LD(12-18).6 | ±12/±18 | .±600mA |
| Variable Dual | LD(12-18).8 | ±12/±18 | .±800mA | ||
| ALTV-1 | 5/±9 | 1000mA/±200mA | LD(12-18)1 | ±12/±18 | ±1000mA |
| ALTV-2 | 5/±9 | 2000mA/±200mA | . | ||
| Fixed 1% | LD(19-30).1 | ±19/±30 | 100mA | ||
| LT12.25-1 | 5/±12 | 1000mA/±250mA | LD(19-30).2 | ±19/±30 | 200mA |
| LT12.3-1.5 | 5/±12 | 1500mA/±350mA | LD(19-30).4 | ±19/±30 | 400mA |
| LT12.35-2 | 5/±12 | 2000mA/±350mA | LD(19-30).5 | ±19/±30 | 500mA |
| LT12.4-2.5 | 5/±12 | 2500mA/±400mA |
. |
||
| LT12.45-3 | 5/±12 | 3000mA/±450mA | MM5.2 | .5 | 200mA |
| LT12.5-3.5 | 5/±12 | 3500mA/±500mA | MM6.15 | .6 | 150mA |
| LT15.2-1 | 5/±15 | 1000mA/±200mA | MM12.12 | 12 | 120mA |
| LT15.25-1.5 | 5/±15 | 1500mA/±250mA | MM15.1 | 15 | 100mA |
| LT15.3-2 | 5/±15 | 2000mA/±300mA | MM24.03 | 24 | .30mA |
| LT15.35-2.5 | 5/±15 | 2500mA/±350mA | MM30.03 | 30 | .30mA |
| LT15.4-3 | 5/±15 | 3000mA/±400mA | . | ||
| LT15.45-3.5 | 5/±15 | 3500mA/±450mA | MD5.50 | ±6 | ±50mA |
| Single | MD6.05 | ±6 | ±50mA | ||
| LM(2-4).5 | 2-4 | 500mA | MD12.03 | ±12 | ±30mA |
| LM(2-4)1 | 2-4 | 1000mA | MD12.05 | ±12 | ±50mA |
| LM(2-4)2 | 2-4 | 2000mA | MD12.03 | ±15 | ±30mA |
| . | MD15.05 | ±15 | ±50mA | ||
| LM(5-16)1 | 5-16 | 1000mA | . | ||
| LM(5-16)1.5 | 5-16 | 1500mA | . | ||
| LM(5-16)2 | 5-16 | 2000mA | . | ||
| LM(5-16)2.5 | 5-16 | 2500mA | . | ||
|