| Single | Dual | |||||
| Selectable V out | Current | Part Number (*Select V out) | Selectable V out | Current | Part Number (*Select V out) | |
| *2 to 4 Single |
500mA | CM*.5 | *±5
to ±10 Dual |
30mA | CD*.03 | |
| 1000mA | CM*1 | 60mA | CD*.06 | |||
| 2000mA | CM*2 | 100mA | CD*.1 | |||
| *5 to 6 Single |
300mA | CM*.3 | 200mA | CD*.2 | ||
| 500mA | CM*.5 | 400mA | CD*.4 | |||
| 1000mA | CM*1 | 600mA | CD*.6 | |||
| 1500mA | CM*1.5 | 800mA | CD*.8 | |||
| 2000mA | CM*2 | 1000mA | CD*1 | |||
| 2500mA | CM*2.5 | 1500mA | CD*1.5 | |||
| 3000mA | CM*3 | *±11
to ±18 Dual |
30mA | CD*.03 | ||
| 3500mA | CM*3.5 | 60mA | CD*.06 | |||
| 4000mA | CM*4 | 100mA | CD*.1 | |||
| *7 to11 Single |
100mA | CD15.1 | ||||
| 200mA | CD*.2 | |||||
| 200mA | CM*.2 | 300mA | CD*.3 | |||
| 400mA | CM*.4 | 300mA | CD12.3 | |||
| 600mA | CM*.6 | 500mA | CD*.5 | |||
| 800mA | CM*.8 | 600mA | CD*.6 | |||
| 1000mA | CM*1 | 800mA | CD*.8 | |||
| 1500mA | CM*1.5 | 1000mA | CD*1 | |||
| 2000mA | CM*2 | *±19
to ±24 Dual |
30mA | CD*.03 | ||
| 2500mA | CM*2.5 | 60mA | CD*.06 | |||
| 3000mA | CM*3 | 100mA | CD*.1 | |||
| *12 to 14 Single |
200mA | CM*.2 | 200mA | CD*.2 | ||
| 400mA | CM*.4 | 300mA | CD*.3 | |||
| 600mA | CM*.6 | 400mA | CD*.4 | |||
| 800mA | CM*.8 | 500mA | CD*.5 | |||
| 1000mA | CM*1 | 600mA | CD*.6 | |||
| 1500mA | CM*1.5 | 800mA | CD*.8 | |||
| 2000mA | CM*2 | Options-Not all options available on all heights | ||||
| 2500mA | CM*2.5 | FS | Faraday Shielding | |||
| *15 to 17 Single |
200mA | CM*.2 | J | Vin: 90-110 VAC @ 50-440 Hz | ||
| 400mA | CM*.4 | K | Vin: 200-252 VAC @ 50-440 Hz | |||
| 400mA | CM15.4 | KS | ||||
| 600mA | CM*.6 | Vin: 105-135 VAC @ 50-440 Hz or | ||||
| 800mA | CM*.8 | Vin: 200-252 VAC @ 50-440 Hz | ||||
| 1000mA | CM*1 | NI | Non-Isolated (Input / Output) | |||
| 1500mA | CM*1.5 | OV | Over-Voltage Protection | |||
| 2000mA | CM*2 | M | 2.0" Pin Spacing on AC | |||
| *18 to 23 Single |
200mA | CM*.2 | UK | Vin: 216-265VAC @ 50-440 Hz | ||
| 400mA | CM*.4 | V | Variable ±1 VDC V out Screw Adj | |||
| 600mA | CM*.6 | Alternate Pin/Hook-Up Available-Contact | ||||
| 800mA | CM*.8 | |||||
| 1000mA | CM*1 | Single |
|
|||
| 1500mA | CM*1.5 | |||||
| *24 to 29 Single |
100mA | CM*1 | Dual |
|
||
| 100mA | CM24.1 | |||||
| 200mA | CM*.2 | |||||
| 400mA | CM*.4 | |||||
| 600mA | CM*.6 | Manufacture Selection Guide | ||||
| 800mA | CM*.8 | |||||
| 1000mA | CM*1 | |||||
| *30 to 35 Single |
100mA | CM*.1 | ||||
| 200mA | CM*.2 | |||||
| 400mA | CM*.4 | |||||
| 600mA | CM*.6 | |||||
| 800mA | CM*.8 | |||||
| 1000mA | CM*1 | |||||
| *36 to 41 Single |
100mA | CM*.1 | ||||
| 200mA | CM*.2 | |||||
| 400mA | CM*.4 | |||||
| 600mA | CM*.6 | |||||
| 800mA | CM*.8 | |||||
| 900mA | CM*.9 | |||||
| *42 to 48 Single |
100mA | CM*.1 | ||||
| 200mA | CM*.2 | |||||
| 400mA | CM*.4 | |||||
| 600mA | CM*.6 | |||||
| 800mA | CM*.8 | |||||