| Vin | 110-137VAC, 47-420Hz | |||||
| Regulation Line Load |
0.05% | |||||
| 0.03% (38-48V out) | ||||||
| Ripple/Noise | 0.05m Vrms (>24V out) | |||||
| 0.1m Vrms (<24V out) | ||||||
| V out Accuracy | 1% Fixed | |||||
| Isolation Input Vin/V out |
50 Meg Ohms | |||||
| 500VDC | ||||||
| Temperature Coefficient | 0.015%/°C | |||||
| Operating Temperature | -25°C to +71°C | |||||
| Storage | -55°C to +85°C | |||||
| Warranty | Five Years | |||||
| Size | 3.5 X 2.5 | |||||
| Single | Dual | |||||
| Selectable V out | Current | Part Number (*Select V out) | Selectable V out | Current | Part Number (*Select V out) |
|
| *2 to 4 Single |
500mA | SM*.5 | *±5 to ±10 Dual |
30mA | SD*.03 | |
| 1000mA | SM*1 | 60mA | SD*.06 | |||
| 2000mA | SM*2 | 100mA | SD*.1 | |||
| *5 to 6 Single |
300mA | SM*.3 | 200mA | SD*.2 | ||
| 500mA | SM*.5 | 400mA | SD*.4 | |||
| 1000mA | SM*1 | 600mA | SD*.6 | |||
| 1500mA | SM*1.5 | 800mA | SD*.8 | |||
| 2000mA | SM*2 | 1000mA | SD*1 | |||
| 2000mA | SM52 | |||||
| 2500mA | SM*2.5 | 1500mA | SD*1.5 | |||
| 3000mA | SM*3 | *±11 to ±18 Dual |
30mA | SD*.03 | ||
| 3500mA | SM*3.5 | 60mA | SD*.06 | |||
| 4000mA | SM*4 | 100mA | SD*.1 | |||
| *7 to 11 Single |
200mA | SD*.2 | ||||
| 200mA | SM*.2 | 200mA | SD15.2 | |||
| 400mA | SM*.4 | 300mA | SD*.3 | |||
| 600mA | SM*.6 | 400mA | SD*.4 | |||
| 800mA | SM*.8 | 500mA | SD*.5 | |||
| 1000mA | SM*1 | 600mA | SD*.6 | |||
| 1500mA | SM*1.5 | 800mA | SD*.8 | |||
| 2000mA | SM*2 | 1000mA | SD*1 | |||
| 2500mA | SM*2.5 | *±19 to ±24 Dual |
30mA | SD*.03 | ||
| 3000mA | SM*3 | 60mA | SD*.06 | |||
| *12 to 14 Single |
200mA | SM*.2 | 100mA | SD*.1 | ||
| 400mA | SM*.4 | 200mA | SD*.2 | |||
| 600mA | SM*.6 | 300mA | SD*2.3 | |||
| 800mA | SM*.8 | 400mA | SD*.4 | |||
| 1000mA | SM*1 | 500mA | SD*.5 | |||
| 1500mA | SM*1.5 | 600mA | SD*.6 | |||
| 2000mA | SM*2 | 800mA | SD*.8 | |||
| 2500mA | SM*2.5 | Options: All options Not available on all heights | ||||
| *15 to 17 Single |
200mA | SM*.2 | FS | Faraday Shielding | ||
| 400mA | SM*.4 | J | Vin: 90-110 VAC @ 50-440 Hz | |||
| 600mA | SM*.6 | K | Vin: 200-252 VAC @ 50-440 Hz | |||
| 800mA | SM*.8 | KS | Vin: 105-135 VAC @ 50-440 Hz or | |||
| 1000mA | SM*1 | Vin: 200-252 VAC @ 50-440 Hz | ||||
| 1500mA | SM*1.5 | NI | Non-Isolated (Input / Output) | |||
| 2000mA | SM*2 | OV | Over-Voltage Protection | |||
| 2000mA | SM152 | |||||
| *18 to 23 Single |
200mA | SM*.2 | M | 2.0" Pin Spacing on AC | ||
| 400mA | SM*.4 | UK | Vin: 216-265VAC @ 50-440 Hz | |||
| 600mA | SM*.6 | V | Variable ±1 VDC V out Screw Adj | |||
| 800mA | SM*.8 | Alternate Pin/Hook-Up Available-Contact | ||||
| 1000mA | SM*1 | |||||
| 1500mA | SM*1.5 | Single | ||||
| *24 to 29 Single |
100mA | SM*.1 | ||||
| 200mA | SM*.2 | Dual | ||||
| 400mA | SM*.4 | |||||
| 600mA | SM*.6 | Manufacture Selection Guide | ||||
| 800mA | SM*.8 | |||||
| 1000mA | SM*1 | |||||
| *30 to 35 Single |
100mA | SM*.1 | ||||
| 200mA | SM*.2 | |||||
| 400mA | SM*.4 | |||||
| 600mA | SM*.6 | |||||
| 800mA | SM*.8 | |||||
| 1000mA | SM*1 | |||||
| *36 to 41 Single |
100mA | SM*.1 | ||||
| 200mA | SM*.2 | |||||
| 400mA | SM*.4 | |||||
| 600mA | SM*.6 | |||||
| 800mA | SM*.8 | |||||
| 900mA | SM*.9 | |||||
| *42 to 48 Single |
100mA | SM*.1 | ||||
| 200mA | SM*.2 | |||||
| 400mA | SM*.4 | |||||
| 600mA | SM*.6 | |||||
| 800mA | SM*.8 | |||||