Series 25C Universal Temperature/Process Controller| Manufacture Selection Guide | Thermocouple Selection Guide | Wire Selection Guide |
| Input Calibration | Part Number | |
| TC and RTD | 25C-B-F-0-0-0-00-00 |
Listed are some of the most
popular models offered off-the-shelf. It is impossible to list all
combinations of parts numbers/options available. If you cannot
find the model you are looking for, please contact BJWE.
We are an authorized modification center and can ship most units within 24 hrs. Request for Stock Check & Pricing 25C Series |
| 25C-B-F-0-B-0-00-00 | ||
| 25C-B-S-S-B-B-B0-00 | ||
| 25C-B-T-T-B-B-00-00 | ||
| 25C-B-T-T-B-B-B0-00 | ||
| RTD | 25C-R-T-0-B-0-00-00 | |
| Thermocouple | 25C-T-F-0-0-0-00-00 | |
| 25C-T-F-0-T-T-A0-00 | ||
| 25C-T-F-T-T-B-00-00 | ||
| 25C-T-F-T-T-T-A0-00 | ||
| 25C-T-F-T-T-T-AP-DO | ||
| 25C-T-F-T-T-T-OS-EO | ||
| 25C-T-S-0-0-0-AS-E0 | ||
| 25C-T-S-0-B-0-00-00 | ||
| 25C-T-S-0-B-B-OS-EO | ||
| 25C-T-T-0-0-0-00-00 | ||
| 25C-T-T-0-0-0-00-PA | ||
| 25C-T-T-B-0-0-00-00 | ||
| 25C-T-T-T-0-0-00-00 | ||
| 25C-T-T-T-T-T-EO-00 |