B. J. Wolfe Enterprises, Inc

T:(800) 554-1224, or (818) 889-8412 ,  F:(818) 889-8417,  E:info@bjwe.com

ac2pxdcpx120 VAC, AC to AC Output Adapters

All Units: 120VAC, 60Hz, Approvals:  UL, CSA, cUL
 *Add suffix (W) Wall Plug-In, (DT)_Desk Top (Cable to Cable)
Inventory Request for Quote Manufacture Selection Guide  
Output VAC Case Size Part Number Additional Information
4.5@300mA WPI 35 AP3440 wallsize
4.5@500mA WPI 35 AP3441
4.5@1200mA WPI, DT 41 AP3442*
 
6@200mA WPI 35 AP3443
6@400mA WPI 35 AP3444 desksize
6@800mA WPI, DT 41 AP3445*
6@1200mA WPI, DT 41 AP3446*
6@1500mA WPI, DT 48 AP3447*
7.5@200mA WPI 35 AP3448  
7.5@400mA WPI 35 AP3449 W Units have
Female Center Positive Connector
2.5 x 5.5 x 11mm
7.5@600mA WPI, DT 35 AP3450*
7.5@1000mA WPI, DT 41 *AP3379W
7.5@1200mA WPI, DT 41 AP3451*
 
9@200mA WPI 35 AP3452W Contact for Data Sheet
9@300mA WPI 35 AP3453W (Part Number Required)
9@400mA WPI 35 AP2855W  
9@600mA WPI, DT 41 AP3454*  
9@700mA WPI, DT 41 AP3455*  
9@1000mA WPI, DT 41 *AP3141W  
9@1200mA WPI, DT 48 AP3456*  
9@1500mA WPI 48 AP3305  
 
12@150mA WPI 35 AP3457  
12@200mA WPI 35 AP3458  
12@300mA WPI 35 AP3070  
12@500mA WPI, DT 41 AP3405*  
12@800mA WPI, DT 41 AP3378*  
12@1000mA WPI, DT 48 *AP1795W  
12@1670mA WPI 57 AP2013  
12@4500mA DT 66 AP1985  
 
13.5@1000mA WPI, DT 48 AP3460*  
14@2800mA WPI 57 AP3125W  
 
15@200mA WPI 35 AP3471  
15@500mA WPI, DT 41 *AP3377W  
15@600mA WPI, DT 41 AP2540*  
15@700mA WPI, DT 48 AP3399*  
15@1000mA WPI 48 AP3464  
 
18@200mA WPI 35 AP3465  
18@500mA WPI, DT 41 AP3466*  
18@600mA WPI, DT 48 AP3467*  
18@1000mA WPI 57 AP3468  
 
19.5@800mA WPI 57 AP2513W  
22@1500mA DT 57 AP3217  
 
24@150mA WPI 35 AP3469  
24@400mA WPI, DT 41 AP3470  
24@570mA WPI, DT 48 *AP3376W  
24@1200mA WPI 57 AP2881  
24@3000mA DT 66 AP3388  
24@5A DT 76 AP4410  
24@7.5A DT 76 AP3389  
 
26@2250CT DT 66 AP3569